Parcels
12,765,364
Counties Online
58 / 58
Matched Buildings
14,550,162
Matched Secondary Addresses
17,856,415
Parcels with Standardized Zoning
12,239,779
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
California state law effectively prohibits counties from sharing owner names, so we are not able to provide that information in many places.
See top field coverage by county below. Read about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
We'd love to help. See our bulk parcel page for rates and details.
Alameda County | 487,321 Parcels | Refreshed 2024-08-26 |
Owner (100%) | Address (100%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (763,606) | Matched Buildings (532,190) |
Alpine County | 3,047 Parcels | Refreshed 2023-08-29 |
Owner (89%) | Address (70%) | Mailing Address (81%) |
Parcel Number (100%) | Matched Addresses (4,115) | Matched Buildings (1,775) |
Amador County | 24,381 Parcels | Refreshed 2024-09-24 |
Owner (92%) | Address (86%) | Mailing Address (95%) |
Parcel Number (97%) | Matched Addresses (27,490) | Matched Buildings (27,879) |
Butte County | 0 Parcels | Refreshed 2024-10-22 |
Owner (0%) | Address (0%) | Mailing Address (0%) |
Parcel Number (0%) | Matched Addresses (132,095) | Matched Buildings (136,914) |
Calaveras County | 43,450 Parcels | Refreshed 2024-10-10 |
Owner (96%) | Address (80%) | Mailing Address (94%) |
Parcel Number (100%) | Matched Addresses (34,279) | Matched Buildings (49,640) |
Colusa County | 15,041 Parcels | Refreshed 2024-09-24 |
Owner (92%) | Address (50%) | Mailing Address (86%) |
Parcel Number (100%) | Matched Addresses (11,951) | Matched Buildings (18,247) |
Contra Costa County | 385,382 Parcels | Refreshed 2024-09-10 |
Owner (98%) | Address (100%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (505,445) | Matched Buildings (446,072) |
Del Norte County | 16,080 Parcels | Refreshed 2023-08-29 |
Owner (87%) | Address (92%) | Mailing Address (80%) |
Parcel Number (100%) | Matched Addresses (17,895) | Matched Buildings (16,440) |
El Dorado County | 116,559 Parcels | Refreshed 2023-12-15 |
Owner (96%) | Address (82%) | Mailing Address (90%) |
Parcel Number (100%) | Matched Addresses (115,752) | Matched Buildings (131,203) |
Fresno County | 316,863 Parcels | Refreshed 2024-09-24 |
Owner (96%) | Address (86%) | Mailing Address (94%) |
Parcel Number (100%) | Matched Addresses (400,277) | Matched Buildings (436,982) |
Glenn County | 15,351 Parcels | Refreshed 2023-05-09 |
Owner (63%) | Address (65%) | Mailing Address (58%) |
Parcel Number (100%) | Matched Addresses (15,511) | Matched Buildings (26,804) |
Humboldt County | 72,667 Parcels | Refreshed 2024-07-02 |
Owner (99%) | Address (73%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (89,824) | Matched Buildings (98,440) |
Imperial County | 86,953 Parcels | Refreshed 2023-11-21 |
Owner (95%) | Address (73%) | Mailing Address (82%) |
Parcel Number (100%) | Matched Addresses (80,516) | Matched Buildings (71,707) |
Inyo County | 17,470 Parcels | Refreshed 2023-08-15 |
Owner (90%) | Address (82%) | Mailing Address (78%) |
Parcel Number (100%) | Matched Addresses (13,553) | Matched Buildings (14,981) |
Kern County | 419,614 Parcels | Refreshed 2024-03-26 |
Owner (100%) | Address (66%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (382,174) | Matched Buildings (394,954) |
Kings County | 51,342 Parcels | Refreshed 2023-11-21 |
Owner (100%) | Address (77%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (59,362) | Matched Buildings (61,403) |
Lake County | 63,888 Parcels | Refreshed 2023-11-21 |
Owner (97%) | Address (100%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (52,822) | Matched Buildings (59,345) |
Lassen County | 38,624 Parcels | Refreshed 2023-08-15 |
Owner (92%) | Address (33%) | Mailing Address (58%) |
Parcel Number (87%) | Matched Addresses (19,085) | Matched Buildings (24,776) |
Los Angeles County | 2,426,817 Parcels | Refreshed 2024-10-10 |
Owner (100%) | Address (95%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (4,267,971) | Matched Buildings (2,961,661) |
Madera County | 65,544 Parcels | Refreshed 2023-11-07 |
Owner (95%) | Address (78%) | Mailing Address (94%) |
Parcel Number (100%) | Matched Addresses (67,871) | Matched Buildings (93,184) |
Marin County | 96,271 Parcels | Refreshed 2024-09-24 |
Owner (100%) | Address (91%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (152,733) | Matched Buildings (117,161) |
Mariposa County | 14,290 Parcels | Refreshed 2023-11-21 |
Owner (100%) | Address (100%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (13,938) | Matched Buildings (22,755) |
Mendocino County | 60,744 Parcels | Refreshed 2024-09-24 |
Owner (100%) | Address (100%) | Mailing Address (95%) |
Parcel Number (100%) | Matched Addresses (64,182) | Matched Buildings (81,154) |
Merced County | 89,690 Parcels | Refreshed 2024-05-08 |
Owner (100%) | Address (88%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (115,121) | Matched Buildings (131,516) |
Modoc County | 32,472 Parcels | Refreshed 2023-11-21 |
Owner (89%) | Address (14%) | Mailing Address (82%) |
Parcel Number (100%) | Matched Addresses (8,238) | Matched Buildings (15,511) |
Mono County | 20,426 Parcels | Refreshed 2024-10-10 |
Owner (75%) | Address (99%) | Mailing Address (74%) |
Parcel Number (100%) | Matched Addresses (17,123) | Matched Buildings (11,919) |
Monterey County | 123,579 Parcels | Refreshed 2023-11-21 |
Owner (99%) | Address (89%) | Mailing Address (95%) |
Parcel Number (100%) | Matched Addresses (195,467) | Matched Buildings (175,145) |
Napa County | 50,598 Parcels | Refreshed 2024-01-17 |
Owner (99%) | Address (88%) | Mailing Address (92%) |
Parcel Number (100%) | Matched Addresses (71,206) | Matched Buildings (78,298) |
Nevada County | 64,045 Parcels | Refreshed 2024-10-10 |
Owner (93%) | Address (100%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (68,206) | Matched Buildings (78,827) |
Orange County | 915,596 Parcels | Refreshed 2023-11-21 |
Owner (98%) | Address (94%) | Mailing Address (98%) |
Parcel Number (99%) | Matched Addresses (1,387,642) | Matched Buildings (851,534) |
Placer County | 210,333 Parcels | Refreshed 2023-10-13 |
Owner (94%) | Address (91%) | Mailing Address (92%) |
Parcel Number (100%) | Matched Addresses (241,790) | Matched Buildings (211,909) |
Plumas County | 24,866 Parcels | Refreshed 2024-06-04 |
Owner (99%) | Address (89%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (24,977) | Matched Buildings (27,676) |
Riverside County | 967,635 Parcels | Refreshed 2024-05-08 |
Owner (100%) | Address (91%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (1,106,728) | Matched Buildings (992,019) |
Sacramento County | 491,991 Parcels | Refreshed 2024-09-24 |
Owner (100%) | Address (100%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (708,952) | Matched Buildings (599,819) |
San Benito County | 24,889 Parcels | Refreshed 2024-09-24 |
Owner (99%) | Address (96%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (25,926) | Matched Buildings (34,339) |
San Bernardino County | 827,608 Parcels | Refreshed 2024-01-17 |
Owner (100%) | Address (83%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (886,225) | Matched Buildings (893,447) |
San Diego County | 1,083,499 Parcels | Refreshed 2024-02-13 |
Owner (100%) | Address (98%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (1,562,113) | Matched Buildings (1,105,657) |
San Francisco County | 227,031 Parcels | Refreshed 2024-09-24 |
Owner (93%) | Address (100%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (476,413) | Matched Buildings (158,743) |
San Joaquin County | 241,391 Parcels | Refreshed 2023-08-29 |
Owner (98%) | Address (97%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (308,981) | Matched Buildings (310,564) |
San Luis Obispo County | 131,494 Parcels | Refreshed 2024-09-24 |
Owner (100%) | Address (91%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (168,475) | Matched Buildings (176,322) |
San Mateo County | 235,165 Parcels | Refreshed 2023-02-14 |
Owner (99%) | Address (94%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (359,541) | Matched Buildings (244,231) |
Santa Barbara County | 133,033 Parcels | Refreshed 2024-08-13 |
Owner (99%) | Address (93%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (210,735) | Matched Buildings (176,222) |
Santa Clara County | 501,300 Parcels | Refreshed 2023-12-05 |
Owner (99%) | Address (98%) | Mailing Address (98%) |
Parcel Number (99%) | Matched Addresses (820,726) | Matched Buildings (611,615) |
Santa Cruz County | 97,018 Parcels | Refreshed 2023-09-12 |
Owner (100%) | Address (84%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (133,378) | Matched Buildings (135,872) |
Shasta County | 101,967 Parcels | Refreshed 2023-08-15 |
Owner (93%) | Address (75%) | Mailing Address (90%) |
Parcel Number (97%) | Matched Addresses (110,875) | Matched Buildings (124,682) |
Sierra County | 4,875 Parcels | Refreshed 2024-07-30 |
Owner (73%) | Address (54%) | Mailing Address (73%) |
Parcel Number (100%) | Matched Addresses (3,652) | Matched Buildings (4,507) |
Siskiyou County | 53,890 Parcels | Refreshed 2023-12-05 |
Owner (98%) | Address (38%) | Mailing Address (83%) |
Parcel Number (100%) | Matched Addresses (36,098) | Matched Buildings (48,841) |
Solano County | 152,073 Parcels | Refreshed 2024-09-10 |
Owner (99%) | Address (91%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (195,667) | Matched Buildings (190,280) |
Sonoma County | 188,316 Parcels | Refreshed 2024-07-30 |
Owner (97%) | Address (100%) | Mailing Address (96%) |
Parcel Number (100%) | Matched Addresses (266,825) | Matched Buildings (275,310) |
Stanislaus County | 167,419 Parcels | Refreshed 2024-07-02 |
Owner (99%) | Address (100%) | Mailing Address (89%) |
Parcel Number (100%) | Matched Addresses (229,619) | Matched Buildings (224,916) |
Sutter County | 35,726 Parcels | Refreshed 2023-12-05 |
Owner (97%) | Address (98%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (42,409) | Matched Buildings (49,589) |
Tehama County | 40,160 Parcels | Refreshed 2023-09-26 |
Owner (95%) | Address (67%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (37,578) | Matched Buildings (55,580) |
Trinity County | 16,587 Parcels | Refreshed 2023-12-05 |
Owner (88%) | Address (73%) | Mailing Address (73%) |
Parcel Number (100%) | Matched Addresses (9,276) | Matched Buildings (18,141) |
Tulare County | 163,306 Parcels | Refreshed 2024-09-24 |
Owner (99%) | Address (82%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (191,320) | Matched Buildings (216,135) |
Tuolumne County | 48,180 Parcels | Refreshed 2024-09-24 |
Owner (95%) | Address (68%) | Mailing Address (93%) |
Parcel Number (95%) | Matched Addresses (43,279) | Matched Buildings (53,283) |
Ventura County | 266,839 Parcels | Refreshed 2024-10-10 |
Owner (97%) | Address (91%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (352,917) | Matched Buildings (301,180) |
Yolo County | 65,658 Parcels | Refreshed 2024-09-10 |
Owner (99%) | Address (96%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (104,837) | Matched Buildings (91,009) |
Yuba County | 33,220 Parcels | Refreshed 2024-09-24 |
Owner (93%) | Address (85%) | Mailing Address (87%) |
Parcel Number (100%) | Matched Addresses (41,653) | Matched Buildings (49,857) |
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.