Parcels
112,470
Last Refresh Date
2024-07-30
Matched Buildings
142,236
Matched Secondary Addresses
179,514
Address Source Date
2024-10-01
Parcels with Standardized Zoning
64,419
Zoning Source Date
2024-08-09
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
Read more about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
Owner Name | 100% |
Mailing Address | 98% |
Parcel Address | 100% |
Object ID | 100% |
FIPS Code | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
State Provided Parcel ID Number | 100% |
Parcel Account Number | 0% |
Parcel Tax Identification Number | 100% |
First Alternative Parcel ID | 100% |
Second Alternative Parcel ID | 100% |
Third Alternative Parcel ID | 100% |
Parcel Use Code | 100% |
Parcel Use Description | 100% |
Zoning Code | 57% |
Zoning Description | 57% |
Structure on Parcel | 10% |
Number of Structures on Parcel | 0% |
Structure Year Built | 78% |
Number of Stories | 0% |
Number of Living Units | 0% |
Number of Rooms | 0% |
Structure Style | 78% |
Parcel Value Type | 100% |
Improvement Value | 0% |
Land Value | 100% |
Total Parcel Value | 100% |
Agricultural Value | 0% |
Last Sale Price | 0% |
Last Sale Date | 0% |
Annual Tax Bill | 0% |
Tax Year | 0% |
Owner Type | 98% |
Owner First Name | 0% |
Owner Last Name | 0% |
Second Owner Name | 0% |
Third Owner Name | 0% |
Fourth Owner Name | 0% |
Previous Owner Name | 0% |
Mailing Address Second Line | 0% |
Mailing Address Care Of | 0% |
Mailing Address Street Number | 0% |
Mailing Address Street Prefix | 0% |
Mailing Address Street Name | 0% |
Mailing Address Street Type | 0% |
Mailing Address Street Suffix | 0% |
Mailing Address Unit Number | 0% |
Mailing Address City | 98% |
Mailing Address State | 98% |
Mailing Address ZIP Code | 98% |
Mailing Address Country | 0% |
Mailing Address Urbanizacion (Puerto Rico) | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 95% |
Parcel Address Prefix | 3% |
Parcel Address Street Name | 100% |
Parcel Address Street Type | 96% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 100% |
Original Parcel Address | 100% |
US Census County Subdivision | 100% |
Parcel Address County | 100% |
Parcel Address State | 100% |
Parcel Address Zip Code | 100% |
5 Digit Parcel Zip Code | 100% |
Parcel Urbanizacion | 0% |
Location Name | 0% |
Primary Address Source | 100% |
Legal Description | 0% |
Plat | 0% |
Book | 48% |
Page | 48% |
Block | 0% |
Lot | 0% |
Neighborhood | 0% |
Subdivision | 0% |
Latitude | 100% |
Longitude | 100% |
Federal Qualified Opportunity Zone | 100% |
Qualified Opportunity Zone Tract Number | 6% |
Census 2020 Tract | 100% |
Census 2020 Block | 100% |
Census 2020 Blockgroup | 100% |
Census Zip Code Tabulation Area | 100% |
Last County Refresh Date | 100% |
Source URL | 0% |
Recorded Area (text) | 0% |
Total Square Footage of Structures | 78% |
County-Provided Acres | 100% |
County-Provided Parcel Square Feet | 100% |
Regrid Calculated Parcel Acres | 100% |
Regrid Calculated Parcel Square Feet | 100% |
PLSS Township | 0% |
PLSS Section | 0% |
PLSS Range | 0% |
Date of Last Revision | 0% |
Parcel Path | 100% |
Stable ID Status | 100% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
Read More about our USPS fields and building data | |
Zoning Type | 57% |
Zoning Subtype | 57% |
Zoning Code Link | 57% |
Zoning Area ID | 57% |
Homestead Exemption | 0% |
Regrid Calculated Total Address Count | 100% |
FEMA Flood Zone | 100% |
FEMA Flood Zone Subtype | 98% |
FEMA Flood Zone Raw Data | 100% |
FEMA Flood Zone Data Date | 100% |
Census Provided Elementary School District | 0% |
Census Provided Secondary School District | 0% |
Census Provided Unified School District | 0% |
Regrid Calculated Building Footprint Square Feet | 88% |
Regrid Calculated Building Count | 100% |
Cropland Data Layer Raw Values | 5% |
Cropland Data Layer Majority Category | 5% |
Cropland Data Layer Majority Percent | 5% |
Cropland Data Layer Date | 5% |
Regrid Right-of-Way Parcel Flag | 0% |
Placekey | 100% |
USPS Delivery Point Validation | 100% |
Delivery Point Validation Codes | 90% |
Delivery Point Validation Notes | 100% |
Delivery Point Match Type | 90% |
CASS Error Codes | 100% |
Residential Delivery Indicator | 83% |
USPS Vacancy Indicator | 83% |
USPS Vacancy Indicator Date | 100% |
PAD-US Public Access Designation | 0% |
Land Use Code: Activity | 88% |
Land Use Code Description: Activity | 88% |
Land Use Code: Function | 88% |
Land Use Code Description: Function | 88% |
Land Use Code: Structure | 87% |
Land Use Code Description: Structure | 87% |
Land Use Code: Site | 87% |
Land Use Code Description: Site | 87% |
Land Use Code: Ownership | 2% |
Land Use Code Description: Ownership | 2% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.