Parcels
50,323
Last Refresh Date
2025-05-28
Columbia Lake 3 | 23 parcels |
Elkford | 1,461 parcels |
East Kootenay A | 1,833 parcels |
Nelson | 1 parcels |
East Kootenay G | 2,920 parcels |
Peace River D | 1 parcels |
Cranbrook | 9,726 parcels |
Isidore's Ranch 4 | 1 parcels |
Shuswap | 5 parcels |
East Kootenay F | 5,838 parcels |
East Kootenay C | 6,080 parcels |
Columbia-Shuswap A | 6 parcels |
Cassimayooks (Mayook) 5 | 3 parcels |
Kootenay 1 | 8 parcels |
Central Kootenay G | 1 parcels |
Castlegar | 5 parcels |
Kootenay Boundary A | 1 parcels |
Kimberley | 5,080 parcels |
East Kootenay E | 2,563 parcels |
Sparwood | 1,726 parcels |
East Kootenay B | 5,207 parcels |
Central Kootenay D | 1 parcels |
Fernie | 3,229 parcels |
St. Mary's | 7 parcels |
Invermere | 3,066 parcels |
Canal Flats | 606 parcels |
Central Kootenay B | 7 parcels |
Tobacco Plains 2 | 2 parcels |
Radium Hot Springs | 916 parcels |
Parcel Address | 31% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 100% |
Second Alternative Parcel ID | 18% |
Third Alternative Parcel ID | 91% |
Parcel Address Second Line | 0% |
Parcel Address Number | 31% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 31% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 69% |
Parcel Address Postal Code | 25% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.