Parcels
169,882
Last Refresh Date
2026-04-14
| Cross Lake 19 | 20 parcels |
| Cross Lake 19A | 19 parcels |
| Cross Lake 19E | 25 parcels |
| Division No. 22, Unorganized | 158,978 parcels |
| Division No. 23, Unorganized | 2 parcels |
| Garden Hill First Nation | 109 parcels |
| God's Lake 23 | 28 parcels |
| God's River 86A | 9 parcels |
| Ilford | 100 parcels |
| Mooseocoot | 2 parcels |
| Mooseocoot 4 | 42 parcels |
| Mystery Lake | 5,681 parcels |
| Nelson House 170 | 325 parcels |
| Norway House 17 | 140 parcels |
| Oxford House 24 | 35 parcels |
| Red Sucker Lake 1976 | 9 parcels |
| Red Sucker Lake 1976A | 26 parcels |
| Split Lake 171 | 209 parcels |
| St. Theresa Point | 109 parcels |
| Thompson | 3,933 parcels |
| Wasagamack | 60 parcels |
| York Landing | 21 parcels |
| Parcel Address | 4% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 1% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 1% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 3% |
| Parcel Address Postal Code | 1% |
| Original Parcel Address | 3% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 0% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.