Parcels
24,375
Last Refresh Date
2025-05-28
West Isles | 1,243 parcels |
Manners Sutton | 6 parcels |
Blacks Harbour | 530 parcels |
St. George | 938 parcels |
Saint Stephen | 1,380 parcels |
Dumbarton | 716 parcels |
Blissville | 17 parcels |
Gladstone | 6 parcels |
St. Stephen | 2,108 parcels |
Saint David | 1,624 parcels |
Saint James | 1,507 parcels |
Campobello Island | 1,478 parcels |
Clarendon | 397 parcels |
Pennfield | 1,930 parcels |
Westfield | 4 parcels |
Musquash | 30 parcels |
Lepreau | 844 parcels |
Petersville | 13 parcels |
Saint Patrick | 1,168 parcels |
Saint George | 2,592 parcels |
Dufferin | 406 parcels |
Grand Manan | 2,830 parcels |
Saint Andrews | 1,788 parcels |
New Maryland | 2 parcels |
Saint Croix | 818 parcels |
Parcel Address | 100% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 47% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 47% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 2% |
Parcel Address City | 0% |
Parcel Address Postal Code | 46% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.