Parcels
43,983
Last Refresh Date
2025-05-28
Upham | 1,159 parcels |
Greenwich | 1,159 parcels |
Sussex | 3,976 parcels |
Cardwell | 1,820 parcels |
Alma | 10 parcels |
Springfield | 1,754 parcels |
Havelock | 1,475 parcels |
Grand Bay-Westfield | 2,548 parcels |
Musquash | 8 parcels |
Kingston | 2,975 parcels |
Elgin | 17 parcels |
Johnston | 25 parcels |
Studholm | 2,728 parcels |
Saint John | 41 parcels |
Sussex Corner | 760 parcels |
Hampstead | 8 parcels |
Waterford | 859 parcels |
Hammond | 721 parcels |
Norton | 1,971 parcels |
Brunswick | 36 parcels |
Quispamsis | 7,772 parcels |
Saint Martins | 49 parcels |
Wickham | 18 parcels |
Kars | 672 parcels |
Rothesay | 5,241 parcels |
Westfield | 2,109 parcels |
Simonds | 31 parcels |
Petersville | 17 parcels |
Hampton | 3,985 parcels |
Salisbury | 38 parcels |
Cambridge-Narrows | 1 parcels |
Parcel Address | 100% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 59% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 59% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 59% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.