Parcels
14,055
Last Refresh Date
2025-05-28
New Maryland | 24 parcels |
Northfield | 592 parcels |
Gagetown | 3 parcels |
Lincoln | 3,936 parcels |
Upper Miramichi | 3 parcels |
Minto | 12 parcels |
Dumbarton | 1 parcels |
Canning | 14 parcels |
Blissville | 783 parcels |
Oromocto 26 | 8 parcels |
Sheffield | 1,122 parcels |
Fredericton | 10 parcels |
Blissfield | 1 parcels |
Gladstone | 633 parcels |
Maugerville | 1,197 parcels |
Clarendon | 7 parcels |
Oromocto | 2,222 parcels |
Saint Marys | 25 parcels |
Petersville | 24 parcels |
Burton | 2,539 parcels |
Fredericton Junction | 472 parcels |
Chipman | 19 parcels |
Tracy | 408 parcels |
Parcel Address | 100% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 62% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 62% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 61% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.