Parcels
51,934
Last Refresh Date
2025-05-28
Lincoln | 24 parcels |
Woodstock | 6 parcels |
Canterbury | 1,429 parcels |
Upper Miramichi | 30 parcels |
Meductic | 156 parcels |
Manners Sutton | 2,102 parcels |
Hanwell | 2,471 parcels |
Aberdeen | 9 parcels |
Millville | 208 parcels |
Fredericton | 21,503 parcels |
Maugerville | 10 parcels |
Kingsclear | 1,760 parcels |
Devon 30 | 8 parcels |
Bright | 2,596 parcels |
Queensbury | 1,333 parcels |
Prince William | 1,334 parcels |
Brighton | 8 parcels |
New Maryland | 3,186 parcels |
Nackawic | 510 parcels |
Kingsclear 6 | 3 parcels |
Kent | 2 parcels |
Richmond | 10 parcels |
Douglas | 3,940 parcels |
Dumbarton | 9 parcels |
North Lake | 870 parcels |
McAdam | 1,184 parcels |
Gladstone | 23 parcels |
Saint James | 6 parcels |
Harvey | 238 parcels |
Dumfries | 675 parcels |
Saint Marys | 3,244 parcels |
Stanley | 1,385 parcels |
Northampton | 20 parcels |
Southampton | 1,638 parcels |
Southesk | 4 parcels |
Parcel Address | 100% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 65% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 65% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 3% |
Parcel Address City | 0% |
Parcel Address Postal Code | 64% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 98% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.