Parcels
51,517
Last Refresh Date
2024-11-15
Woodstock | 5 parcels |
Lincoln | 27 parcels |
Canterbury | 1,441 parcels |
Upper Miramichi | 21 parcels |
Meductic | 161 parcels |
Manners Sutton | 2,113 parcels |
Hanwell | 2,500 parcels |
Aberdeen | 9 parcels |
Millville | 209 parcels |
Fredericton | 20,938 parcels |
Maugerville | 12 parcels |
Kingsclear | 1,769 parcels |
Devon 30 | 8 parcels |
Bright | 2,582 parcels |
Queensbury | 1,342 parcels |
Prince William | 1,348 parcels |
Brighton | 7 parcels |
New Maryland | 3,202 parcels |
Nackawic | 522 parcels |
Wellington | 1 parcels |
Kingsclear 6 | 3 parcels |
Kent | 1 parcels |
Richmond | 9 parcels |
Douglas | 3,955 parcels |
Dumbarton | 10 parcels |
North Lake | 870 parcels |
McAdam | 1,189 parcels |
Gladstone | 17 parcels |
Saint James | 3 parcels |
Harvey | 237 parcels |
Dumfries | 681 parcels |
Saint Marys | 3,267 parcels |
Stanley | 1,382 parcels |
Northampton | 21 parcels |
Southampton | 1,652 parcels |
Southesk | 2 parcels |
Northesk | 1 parcels |
Parcel Address | 99% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 64% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 64% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 3% |
Parcel Address City | 0% |
Parcel Address Postal Code | 64% |
Original Parcel Address | 99% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.