Parcels
60,904
Last Refresh Date
2025-05-28
Mahone Bay | 784 parcels |
Bridgewater | 3,883 parcels |
Pennal 19 | 4 parcels |
New Ross 20 | 1 parcels |
Gold River 21 | 11 parcels |
Lunenburg | 39,876 parcels |
Chester | 16,345 parcels |
Parcel Address | 40% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 39% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 39% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 39% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.