Parcels
28,701
Last Refresh Date
2025-02-19
Murray River, Part 1 | 2,250 parcels |
Murray River | 328 parcels |
Annandale - Little Pond - Howe Bay | 606 parcels |
St. Peters Bay | 315 parcels |
Cardigan | 299 parcels |
Three Rivers | 9,348 parcels |
East River, Part 2 | 1,092 parcels |
Morell 2 | 1 parcels |
Central Kings | 864 parcels |
Souris | 4,467 parcels |
Morell | 2,848 parcels |
Murray Harbour | 1,342 parcels |
Eastern Kings | 2,248 parcels |
Souris West | 536 parcels |
St. Peters | 2,157 parcels |
Parcel Address | 34% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 34% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 34% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 27% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.