Parcels
18,022
Last Refresh Date
2025-02-19
Saint-Bernard-de-Lacolle | 1,562 parcels |
Saint-Cyprien-de-Napierville | 1,402 parcels |
Sainte-Clotilde | 1,648 parcels |
Saint-Édouard | 1,406 parcels |
Saint-Jacques-le-Mineur | 1,282 parcels |
Hemmingford | 1,952 parcels |
Saint-Michel | 1,895 parcels |
Napierville | 1,755 parcels |
Saint-Rémi | 3,690 parcels |
Saint-Patrice-de-Sherrington | 1,430 parcels |
Parcel Address | 56% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 56% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 56% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 2% |
Parcel Address City | 0% |
Parcel Address Postal Code | 56% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.