Parcels
3,634
Last Refresh Date
2025-03-18
Wapachewunak 192D | 95 parcels |
Amiskosakahikan 210 | 35 parcels |
Division No. 18, Unorganized | 169 parcels |
Fond du Lac 227 | 191 parcels |
Sucker River 156C (Nemebien River 156C) | 67 parcels |
Stanley 157 | 11 parcels |
Clearwater River Dene 222 | 50 parcels |
Cumberland House Cree Nation 20 | 195 parcels |
Lac La Hache 220 | 5 parcels |
Wapaskokimaw 202 | 154 parcels |
Sandy Bay | 26 parcels |
Buffalo River Dene Nation | 236 parcels |
Chicken 224 | 169 parcels |
Morin Lake 217 | 280 parcels |
Southend 200 | 64 parcels |
La Ronge | 4 parcels |
Turnor Lake 193B | 105 parcels |
Montreal Lake 106 | 366 parcels |
Chicken 225 | 1 parcels |
Creighton | 3 parcels |
Little Hills 158 | 1 parcels |
Wepuskow Sahgaiechan 165D | 3 parcels |
Kinoosao-Thomas Clark 204 | 23 parcels |
Canoe Lake 165 | 63 parcels |
Four Portages 157C | 1 parcels |
Sturgeon Weir 205 | 47 parcels |
Denare Beach | 4 parcels |
Pelican Narrows | 15 parcels |
La Plonge 192 | 125 parcels |
Clearwater River Dene Band 223 | 3 parcels |
Pelican Narrows 206 | 97 parcels |
Kimosom Pwatinahk 203 | 255 parcels |
Pelican Narrows 184B | 173 parcels |
Grandmother's Bay 219 | 201 parcels |
Little Hills 158B | 1 parcels |
Kitsakie 156B | 7 parcels |
Beauval | 2 parcels |
Lac La Ronge 156 | 323 parcels |
Sturgeon Weir 184F | 20 parcels |
Southend No. 200A | 44 parcels |
Parcel Address | 2% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 9% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 2% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 2% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 1% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.