The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
19,967
Last Refresh Date
2024-11-15
Perth | 6 parcels |
3 parcels | |
Woodstock | 3,902 parcels |
Canterbury | 16 parcels |
Andover | 8 parcels |
Meductic | 2 parcels |
Florenceville-Bristol | 942 parcels |
Aberdeen | 1,396 parcels |
Bath | 289 parcels |
Gordon | 3 parcels |
Centreville | 280 parcels |
Hartland | 458 parcels |
Charlo | 1 parcels |
Bright | 2 parcels |
Wilmot | 1,085 parcels |
Wakefield | 1,982 parcels |
Brighton | 1,760 parcels |
Peel | 938 parcels |
Woodstock 23 | 19 parcels |
Kent | 2,241 parcels |
Richmond | 1,385 parcels |
Douglas | 3 parcels |
North Lake | 7 parcels |
Simonds | 488 parcels |
Stanley | 1 parcels |
Northampton | 1,296 parcels |
Southampton | 9 parcels |
Wicklow | 1,445 parcels |
Parcel Address | 99% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 48% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 48% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 3% |
Parcel Address City | 0% |
Parcel Address Postal Code | 48% |
Original Parcel Address | 98% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.