The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
44,005
Last Refresh Date
2024-11-15
Upham | 1,169 parcels |
Greenwich | 1,161 parcels |
Sussex | 3,995 parcels |
Cardwell | 1,815 parcels |
Alma | 9 parcels |
Springfield | 1,768 parcels |
Havelock | 1,479 parcels |
Musquash | 11 parcels |
Grand Bay-Westfield | 2,554 parcels |
Kingston | 2,983 parcels |
Elgin | 16 parcels |
Johnston | 26 parcels |
Studholm | 2,793 parcels |
Saint John | 33 parcels |
Sussex Corner | 726 parcels |
Hampstead | 4 parcels |
Waterford | 860 parcels |
Hammond | 718 parcels |
Norton | 1,973 parcels |
Brunswick | 29 parcels |
Quispamsis | 7,758 parcels |
Saint Martins | 40 parcels |
Wickham | 11 parcels |
Kars | 676 parcels |
Rothesay | 5,251 parcels |
Westfield | 2,113 parcels |
Simonds | 31 parcels |
Lepreau | 2 parcels |
Petersville | 18 parcels |
Hampton | 3,956 parcels |
Salisbury | 27 parcels |
Parcel Address | 99% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 59% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 59% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 59% |
Original Parcel Address | 99% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 1% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.