The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
29,530
Last Refresh Date
2026-02-27
| Bear River 6B | 1 parcels |
| Annapolis, Subd. D | 8,405 parcels |
| Annapolis Royal | 508 parcels |
| Annapolis, Subd. C | 4,735 parcels |
| Middleton | 1,077 parcels |
| Annapolis, Subd. B | 5,393 parcels |
| Bear River (Part) 6 | 13 parcels |
| Annapolis, Subd. A | 9,398 parcels |
| Parcel Address | 35% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 35% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 35% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 30% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 100% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.