The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
11,937
Last Refresh Date
2026-02-27
| Whitefish Bay 34A | 2 parcels |
| Bearskin Lake | 61 parcels |
| Sabaskong Bay 35D | 51 parcels |
| North Spirit Lake | 6 parcels |
| Muskrat Dam Lake | 6 parcels |
| Weagamow Lake 87 | 11 parcels |
| The Dalles 38C | 3 parcels |
| English River 21 | 17 parcels |
| Fort Severn 89 | 6 parcels |
| Sandy Lake 88 | 183 parcels |
| Sioux Narrows-Nestor Falls | 13 parcels |
| Osnaburgh 63B | 17 parcels |
| Fort Albany (Part) 67 | 52 parcels |
| Wawakapewin | 4 parcels |
| Slate Falls | 15 parcels |
| Poplar Hill | 4 parcels |
| Wabaseemoong | 17 parcels |
| Lac Seul 28 | 52 parcels |
| Pikangikum 14 | 10 parcels |
| Wunnumin 1 | 48 parcels |
| Wapekeka 2 | 22 parcels |
| Kenora | 9,832 parcels |
| Whitefish Bay 32A | 186 parcels |
| Lake of the Woods 37 | 5 parcels |
| Attawapiskat 91A | 68 parcels |
| Webequie | 98 parcels |
| Rat Portage 38A | 237 parcels |
| Kenora 38B | 83 parcels |
| Cat Lake 63C | 32 parcels |
| Kitchenuhmaykoosib Aaki 84 | 169 parcels |
| Sachigo Lake 1 | 8 parcels |
| Whitefish Bay 33A | 3 parcels |
| Deer Lake | 7 parcels |
| Shoal Lake (Part) 40 | 1 parcels |
| Northwest Angle 33B | 4 parcels |
| Eagle Lake 27 | 7 parcels |
| Kenora, Unorganized | 213 parcels |
| Neskantaga | 4 parcels |
| Fort Hope 64 | 154 parcels |
| Shoal Lake 39A | 90 parcels |
| Kingfisher Lake 1 | 42 parcels |
| Kasabonika Lake | 44 parcels |
| Wabauskang 21 | 3 parcels |
| Wabigoon Lake 27 | 3 parcels |
| Kee-Way-Win | 3 parcels |
| Marten Falls 65 | 37 parcels |
| Shoal Lake 34B2 | 3 parcels |
| Machin | 1 parcels |
| Parcel Address | 17% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 99% |
| Parcel ID without Formatting | 99% |
| First Alternative Parcel ID | 3% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 17% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 17% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 16% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.