The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
28,848
Last Refresh Date
2024-11-15
Perth South | 1,973 parcels |
West Perth | 4,459 parcels |
Perth East | 4,837 parcels |
Stratford | 11,808 parcels |
North Perth | 5,771 parcels |
Parcel Address | 20% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 41% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 20% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 20% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 2% |
Parcel Address City | 0% |
Parcel Address Postal Code | 19% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.