The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
30,113
Last Refresh Date
2026-02-27
| Douro-Dummer | 3 parcels |
| Selwyn | 54 parcels |
| Trent Lakes | 149 parcels |
| Cavan Monaghan | 18 parcels |
| Otonabee-South Monaghan | 39 parcels |
| Curve Lake First Nation 35 | 1,245 parcels |
| Peterborough | 28,073 parcels |
| Hiawatha First Nation | 532 parcels |
| Parcel Address | 92% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 7% |
| Parcel ID without Formatting | 7% |
| First Alternative Parcel ID | 5% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 92% |
| Parcel Address Prefix | 5% |
| Parcel Address Street Name | 92% |
| Parcel Address Street Type | 92% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 2% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 25% |
| Original Parcel Address | 92% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 92% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.