The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
39,040
Last Refresh Date
2026-04-14
| Sainte-Thérèse-de-la-Gatineau | 1,777 parcels |
| Aumond | 1,642 parcels |
| Maniwaki | 2,223 parcels |
| Déléage | 2,345 parcels |
| Low | 2,737 parcels |
| Gracefield | 5,240 parcels |
| Montcerf-Lytton | 1,205 parcels |
| Lac-Pythonga | 53 parcels |
| Kitigan Zibi | 2,040 parcels |
| Lac-Lenôtre | 2 parcels |
| Cayamant | 2,468 parcels |
| Cascades-Malignes | 3 parcels |
| Messines | 2,442 parcels |
| Lac-Sainte-Marie | 3,185 parcels |
| Blue Sea | 2,302 parcels |
| Kazabazua | 2,604 parcels |
| Grand-Remous | 1,991 parcels |
| Lac-Rapide | 60 parcels |
| Egan-Sud | 610 parcels |
| Bouchette | 2,028 parcels |
| Bois-Franc | 575 parcels |
| Denholm | 1,508 parcels |
| Parcel Address | 36% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 36% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 36% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 34% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 0% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.