The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
28,637
Last Refresh Date
2026-02-27
| Saint-Ludger | 1,280 parcels |
| Val-Racine | 573 parcels |
| Nantes | 1,676 parcels |
| Notre-Dame-des-Bois | 2,989 parcels |
| Saint-Sébastien | 787 parcels |
| Sainte-Cécile-de-Whitton | 1,526 parcels |
| Stornoway | 966 parcels |
| Saint-Robert-Bellarmin | 776 parcels |
| Lac-Drolet | 1,305 parcels |
| Lambton | 2,379 parcels |
| Saint-Augustin-de-Woburn | 1,064 parcels |
| Marston | 949 parcels |
| Saint-Romain | 1,334 parcels |
| Milan | 774 parcels |
| Audet | 816 parcels |
| Courcelles | 1,040 parcels |
| Lac-Mégantic | 3,302 parcels |
| Stratford | 2,338 parcels |
| Frontenac | 2,031 parcels |
| Piopolis | 732 parcels |
| Parcel Address | 40% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 40% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 40% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 40% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.