The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
22,528
Last Refresh Date
2026-04-14
| Chartierville | 737 parcels |
| East Angus | 2,007 parcels |
| Ascot Corner | 2,167 parcels |
| Scotstown | 468 parcels |
| Newport | 1,263 parcels |
| Bury | 1,521 parcels |
| Lingwick | 1,169 parcels |
| Saint-Isidore-de-Clifton | 807 parcels |
| La Patrie | 1,144 parcels |
| Weedon | 3,495 parcels |
| Dudswell | 2,709 parcels |
| Cookshire-Eaton | 3,803 parcels |
| Westbury | 885 parcels |
| Hampden | 353 parcels |
| Parcel Address | 45% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 45% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 45% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 44% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 0% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.