The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
28,503
Last Refresh Date
2026-02-27
| Lac-Nilgaut | 58 parcels |
| Rapides-des-Joachims | 446 parcels |
| Bristol | 2,458 parcels |
| Campbell's Bay | 556 parcels |
| Litchfield | 1,694 parcels |
| Fort-Coulonge | 934 parcels |
| Portage-du-Fort | 503 parcels |
| Alleyn-et-Cawood | 1,468 parcels |
| Sheenboro | 795 parcels |
| Shawville | 1,066 parcels |
| Otter Lake | 3,154 parcels |
| L'Isle-aux-Allumettes | 3,133 parcels |
| Clarendon | 2,488 parcels |
| Chichester | 691 parcels |
| L'Île-du-Grand-Calumet | 1,746 parcels |
| Thorne | 2,112 parcels |
| Mansfield-et-Pontefract | 3,521 parcels |
| Waltham | 1,122 parcels |
| Bryson | 558 parcels |
| Parcel Address | 32% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 32% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 32% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 31% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 99% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.