Parcels
13,922,178
Counties Online
254 / 254
Matched Buildings
16,710,042
Matched Secondary Addresses
15,562,389
Parcels with Standardized Zoning
9,456,437
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
See top field coverage by county below. Read about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
We'd love to help. See our bulk parcel page for rates and details.
| Anderson County | 44,491 Parcels | Refreshed 2025-09-30 |
| Owner (98%) | Address (99%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (37,455) | Matched Buildings (46,117) |
| Andrews County | 10,574 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (88%) | Mailing Address (97%) |
| Parcel Number (99%) | Matched Addresses (9,296) | Matched Buildings (16,376) |
| Angelina County | 60,720 Parcels | Refreshed 2025-08-19 |
| Owner (98%) | Address (83%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (57,015) | Matched Buildings (80,066) |
| Aransas County | 25,943 Parcels | Refreshed 2026-01-27 |
| Owner (97%) | Address (97%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (20,928) | Matched Buildings (26,389) |
| Archer County | 9,456 Parcels | Refreshed 2025-12-09 |
| Owner (93%) | Address (62%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (6,216) | Matched Buildings (13,927) |
| Armstrong County | 4,231 Parcels | Refreshed 2025-06-24 |
| Owner (98%) | Address (89%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (1,863) | Matched Buildings (3,478) |
| Atascosa County | 34,341 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (90%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (29,048) | Matched Buildings (52,482) |
| Austin County | 22,282 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (96%) |
| Parcel Number (99%) | Matched Addresses (22,851) | Matched Buildings (37,098) |
| Bailey County | 5,891 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (92%) | Mailing Address (97%) |
| Parcel Number (98%) | Matched Addresses (4,197) | Matched Buildings (7,603) |
| Bandera County | 33,130 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (88%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (16,586) | Matched Buildings (31,304) |
| Bastrop County | 64,821 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (77%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (52,882) | Matched Buildings (93,568) |
| Baylor County | 6,302 Parcels | Refreshed 2026-01-27 |
| Owner (90%) | Address (53%) | Mailing Address (84%) |
| Parcel Number (90%) | Matched Addresses (3,613) | Matched Buildings (6,690) |
| Bee County | 22,245 Parcels | Refreshed 2026-01-27 |
| Owner (94%) | Address (89%) | Mailing Address (92%) |
| Parcel Number (99%) | Matched Addresses (17,286) | Matched Buildings (28,130) |
| Bell County | 164,430 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (196,296) | Matched Buildings (215,740) |
| Bexar County | 708,892 Parcels | Refreshed 2025-03-04 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (989,837) | Matched Buildings (932,984) |
| Blanco County | 14,595 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (75%) | Mailing Address (94%) |
| Parcel Number (96%) | Matched Addresses (9,418) | Matched Buildings (19,004) |
| Borden County | 3,426 Parcels | Refreshed 2025-05-13 |
| Owner (68%) | Address (20%) | Mailing Address (59%) |
| Parcel Number (68%) | Matched Addresses (505) | Matched Buildings (2,001) |
| Bosque County | 19,895 Parcels | Refreshed 2025-05-13 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (14,143) | Matched Buildings (30,488) |
| Bowie County | 53,210 Parcels | Refreshed 2025-05-13 |
| Owner (100%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (62,868) | Matched Buildings (78,830) |
| Brazoria County | 199,206 Parcels | Refreshed 2025-09-30 |
| Owner (86%) | Address (85%) | Mailing Address (85%) |
| Parcel Number (86%) | Matched Addresses (190,080) | Matched Buildings (226,512) |
| Brazos County | 76,248 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (121,478) | Matched Buildings (105,326) |
| Brewster County | 20,296 Parcels | Refreshed 2026-01-27 |
| Owner (87%) | Address (29%) | Mailing Address (84%) |
| Parcel Number (100%) | Matched Addresses (8,392) | Matched Buildings (14,104) |
| Briscoe County | 4,110 Parcels | Refreshed 2025-10-15 |
| Owner (95%) | Address (33%) | Mailing Address (95%) |
| Parcel Number (95%) | Matched Addresses (1,535) | Matched Buildings (3,289) |
| Brooks County | 5,676 Parcels | Refreshed 2024-08-13 |
| Owner (90%) | Address (71%) | Mailing Address (87%) |
| Parcel Number (90%) | Matched Addresses (4,504) | Matched Buildings (8,397) |
| Brown County | 31,219 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (100%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (26,554) | Matched Buildings (46,842) |
| Burleson County | 26,244 Parcels | Refreshed 2026-01-27 |
| Owner (97%) | Address (91%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (16,277) | Matched Buildings (29,777) |
| Burnet County | 50,145 Parcels | Refreshed 2025-06-24 |
| Owner (98%) | Address (94%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (35,751) | Matched Buildings (62,073) |
| Caldwell County | 26,814 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (25,070) | Matched Buildings (41,514) |
| Calhoun County | 22,659 Parcels | Refreshed 2026-01-27 |
| Owner (100%) | Address (72%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (14,128) | Matched Buildings (22,036) |
| Callahan County | 12,283 Parcels | Refreshed 2026-01-27 |
| Owner (89%) | Address (71%) | Mailing Address (87%) |
| Parcel Number (93%) | Matched Addresses (10,882) | Matched Buildings (20,022) |
| Cameron County | 184,743 Parcels | Refreshed 2025-01-22 |
| Owner (100%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (204,196) | Matched Buildings (266,505) |
| Camp County | 11,632 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (98%) | Mailing Address (96%) |
| Parcel Number (98%) | Matched Addresses (9,025) | Matched Buildings (14,394) |
| Carson County | 7,034 Parcels | Refreshed 2025-12-09 |
| Owner (96%) | Address (66%) | Mailing Address (96%) |
| Parcel Number (96%) | Matched Addresses (5,469) | Matched Buildings (8,989) |
| Cass County | 34,848 Parcels | Refreshed 2026-01-27 |
| Owner (90%) | Address (69%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (25,230) | Matched Buildings (36,583) |
| Castro County | 6,568 Parcels | Refreshed 2026-01-27 |
| Owner (95%) | Address (72%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (4,843) | Matched Buildings (9,614) |
| Chambers County | 38,234 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (84%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (27,731) | Matched Buildings (40,125) |
| Cherokee County | 46,650 Parcels | Refreshed 2026-01-27 |
| Owner (95%) | Address (82%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (32,346) | Matched Buildings (51,845) |
| Childress County | 6,148 Parcels | Refreshed 2026-01-27 |
| Owner (97%) | Address (67%) | Mailing Address (97%) |
| Parcel Number (98%) | Matched Addresses (4,412) | Matched Buildings (7,575) |
| Clay County | 14,673 Parcels | Refreshed 2025-12-09 |
| Owner (98%) | Address (53%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (7,905) | Matched Buildings (17,315) |
| Cochran County | 5,665 Parcels | Refreshed 2024-06-18 |
| Owner (89%) | Address (31%) | Mailing Address (84%) |
| Parcel Number (100%) | Matched Addresses (2,372) | Matched Buildings (4,280) |
| Coke County | 7,460 Parcels | Refreshed 2026-01-27 |
| Owner (89%) | Address (39%) | Mailing Address (82%) |
| Parcel Number (98%) | Matched Addresses (3,155) | Matched Buildings (8,251) |
| Coleman County | 12,451 Parcels | Refreshed 2026-01-27 |
| Owner (87%) | Address (61%) | Mailing Address (76%) |
| Parcel Number (87%) | Matched Addresses (8,815) | Matched Buildings (17,847) |
| Collin County | 408,500 Parcels | Refreshed 2025-01-22 |
| Owner (99%) | Address (97%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (520,149) | Matched Buildings (412,053) |
| Collingsworth County | 5,927 Parcels | Refreshed 2025-05-13 |
| Owner (83%) | Address (84%) | Mailing Address (82%) |
| Parcel Number (83%) | Matched Addresses (2,408) | Matched Buildings (5,393) |
| Colorado County | 22,902 Parcels | Refreshed 2026-01-27 |
| Owner (93%) | Address (68%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (15,873) | Matched Buildings (33,184) |
| Comal County | 106,054 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (98%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (101,035) | Matched Buildings (115,180) |
| Comanche County | 17,074 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (93%) | Mailing Address (97%) |
| Parcel Number (98%) | Matched Addresses (10,999) | Matched Buildings (23,054) |
| Concho County | 8,000 Parcels | Refreshed 2025-07-08 |
| Owner (98%) | Address (92%) | Mailing Address (80%) |
| Parcel Number (100%) | Matched Addresses (3,572) | Matched Buildings (6,527) |
| Cooke County | 32,629 Parcels | Refreshed 2024-06-04 |
| Owner (99%) | Address (98%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (28,515) | Matched Buildings (47,194) |
| Coryell County | 31,688 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (34,232) | Matched Buildings (51,976) |
| Cottle County | 4,372 Parcels | Refreshed 2025-12-09 |
| Owner (86%) | Address (48%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (1,302) | Matched Buildings (3,050) |
| Crane County | 7,211 Parcels | Refreshed 2025-03-04 |
| Owner (86%) | Address (37%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (3,222) | Matched Buildings (5,129) |
| Crockett County | 9,158 Parcels | Refreshed 2026-01-27 |
| Owner (97%) | Address (36%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (4,165) | Matched Buildings (6,610) |
| Crosby County | 6,878 Parcels | Refreshed 2026-01-27 |
| Owner (95%) | Address (68%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (5,070) | Matched Buildings (8,095) |
| Culberson County | 13,159 Parcels | Refreshed 2026-01-27 |
| Owner (95%) | Address (14%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (2,101) | Matched Buildings (3,563) |
| Dallam County | 6,337 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (63%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (5,532) | Matched Buildings (8,256) |
| Dallas County | 842,574 Parcels | Refreshed 2025-03-18 |
| Owner (100%) | Address (100%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (1,341,238) | Matched Buildings (888,482) |
| Dawson County | 9,638 Parcels | Refreshed 2026-01-27 |
| Owner (95%) | Address (96%) | Mailing Address (95%) |
| Parcel Number (95%) | Matched Addresses (7,422) | Matched Buildings (12,362) |
| Deaf Smith County | 10,659 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (77%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (10,176) | Matched Buildings (17,253) |
| Delta County | 6,724 Parcels | Refreshed 2025-12-09 |
| Owner (93%) | Address (79%) | Mailing Address (92%) |
| Parcel Number (93%) | Matched Addresses (4,213) | Matched Buildings (8,103) |
| Denton County | 359,597 Parcels | Refreshed 2025-01-22 |
| Owner (99%) | Address (97%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (457,996) | Matched Buildings (393,510) |
| DeWitt County | 20,758 Parcels | Refreshed 2025-06-24 |
| Owner (99%) | Address (94%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (15,263) | Matched Buildings (29,150) |
| Dickens County | 5,093 Parcels | Refreshed 2025-06-10 |
| Owner (95%) | Address (29%) | Mailing Address (95%) |
| Parcel Number (95%) | Matched Addresses (2,075) | Matched Buildings (4,535) |
| Dimmit County | 15,448 Parcels | Refreshed 2026-01-27 |
| Owner (55%) | Address (41%) | Mailing Address (55%) |
| Parcel Number (55%) | Matched Addresses (6,171) | Matched Buildings (12,868) |
| Donley County | 11,351 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (61%) | Mailing Address (51%) |
| Parcel Number (51%) | Matched Addresses (3,434) | Matched Buildings (8,001) |
| Duval County | 14,832 Parcels | Refreshed 2026-01-27 |
| Owner (89%) | Address (31%) | Mailing Address (87%) |
| Parcel Number (90%) | Matched Addresses (6,801) | Matched Buildings (18,028) |
| Eastland County | 22,191 Parcels | Refreshed 2025-06-24 |
| Owner (97%) | Address (86%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (17,916) | Matched Buildings (29,431) |
| Ector County | 75,506 Parcels | Refreshed 2025-03-04 |
| Owner (99%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (86,607) | Matched Buildings (125,702) |
| Edwards County | 9,554 Parcels | Refreshed 2026-01-27 |
| Owner (97%) | Address (39%) | Mailing Address (94%) |
| Parcel Number (100%) | Matched Addresses (1,458) | Matched Buildings (8,053) |
| Ellis County | 101,122 Parcels | Refreshed 2025-12-09 |
| Owner (99%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (100,628) | Matched Buildings (133,214) |
| El Paso County | 399,981 Parcels | Refreshed 2025-01-22 |
| Owner (98%) | Address (76%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (398,958) | Matched Buildings (361,701) |
| Erath County | 24,548 Parcels | Refreshed 2025-12-09 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (24,418) | Matched Buildings (43,801) |
| Falls County | 18,665 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (90%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (11,928) | Matched Buildings (23,676) |
| Fannin County | 29,239 Parcels | Refreshed 2026-01-27 |
| Owner (95%) | Address (96%) | Mailing Address (94%) |
| Parcel Number (99%) | Matched Addresses (23,998) | Matched Buildings (44,258) |
| Fayette County | 22,924 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (99%) | Mailing Address (95%) |
| Parcel Number (99%) | Matched Addresses (19,408) | Matched Buildings (49,510) |
| Fisher County | 7,658 Parcels | Refreshed 2025-05-13 |
| Owner (98%) | Address (46%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (3,783) | Matched Buildings (6,929) |
| Floyd County | 13,189 Parcels | Refreshed 2024-04-23 |
| Owner (53%) | Address (30%) | Mailing Address (52%) |
| Parcel Number (100%) | Matched Addresses (4,692) | Matched Buildings (9,991) |
| Foard County | 5,713 Parcels | Refreshed 2025-05-13 |
| Owner (94%) | Address (23%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (1,176) | Matched Buildings (2,854) |
| Fort Bend County | 366,766 Parcels | Refreshed 2025-04-01 |
| Owner (99%) | Address (100%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (355,311) | Matched Buildings (339,460) |
| Franklin County | 16,453 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (70%) | Mailing Address (97%) |
| Parcel Number (99%) | Matched Addresses (8,139) | Matched Buildings (15,745) |
| Freestone County | 26,725 Parcels | Refreshed 2025-06-24 |
| Owner (99%) | Address (97%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (13,909) | Matched Buildings (26,605) |
| Frio County | 13,365 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (91%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (9,937) | Matched Buildings (19,013) |
| Gaines County | 17,147 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (96%) |
| Parcel Number (99%) | Matched Addresses (8,750) | Matched Buildings (22,347) |
| Galveston County | 188,261 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (85%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (195,059) | Matched Buildings (194,105) |
| Garza County | 6,263 Parcels | Refreshed 2026-01-27 |
| Owner (92%) | Address (49%) | Mailing Address (80%) |
| Parcel Number (95%) | Matched Addresses (3,198) | Matched Buildings (6,711) |
| Gillespie County | 32,172 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (26,079) | Matched Buildings (42,821) |
| Glasscock County | 2,998 Parcels | Refreshed 2025-05-13 |
| Owner (83%) | Address (28%) | Mailing Address (60%) |
| Parcel Number (88%) | Matched Addresses (734) | Matched Buildings (3,123) |
| Goliad County | 9,937 Parcels | Refreshed 2025-03-04 |
| Owner (89%) | Address (57%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (5,443) | Matched Buildings (12,890) |
| Gonzales County | 20,301 Parcels | Refreshed 2025-06-24 |
| Owner (97%) | Address (97%) | Mailing Address (97%) |
| Parcel Number (97%) | Matched Addresses (14,402) | Matched Buildings (28,518) |
| Gray County | 16,291 Parcels | Refreshed 2026-01-27 |
| Owner (93%) | Address (81%) | Mailing Address (90%) |
| Parcel Number (93%) | Matched Addresses (15,074) | Matched Buildings (25,844) |
| Grayson County | 85,425 Parcels | Refreshed 2025-04-01 |
| Owner (99%) | Address (98%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (91,823) | Matched Buildings (128,092) |
| Gregg County | 76,029 Parcels | Refreshed 2025-11-11 |
| Owner (99%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (89,061) | Matched Buildings (84,928) |
| Grimes County | 27,149 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (89%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (18,907) | Matched Buildings (35,160) |
| Guadalupe County | 95,782 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (98%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (92,276) | Matched Buildings (114,834) |
| Hale County | 18,726 Parcels | Refreshed 2025-12-09 |
| Owner (98%) | Address (80%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (19,477) | Matched Buildings (28,670) |
| Hall County | 6,480 Parcels | Refreshed 2024-06-18 |
| Owner (94%) | Address (47%) | Mailing Address (90%) |
| Parcel Number (94%) | Matched Addresses (3,399) | Matched Buildings (5,559) |
| Hamilton County | 14,062 Parcels | Refreshed 2026-01-27 |
| Owner (93%) | Address (87%) | Mailing Address (93%) |
| Parcel Number (93%) | Matched Addresses (8,202) | Matched Buildings (17,980) |
| Hansford County | 5,731 Parcels | Refreshed 2025-12-09 |
| Owner (91%) | Address (61%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (4,125) | Matched Buildings (7,301) |
| Hardeman County | 7,387 Parcels | Refreshed 2025-05-13 |
| Owner (95%) | Address (59%) | Mailing Address (92%) |
| Parcel Number (95%) | Matched Addresses (3,677) | Matched Buildings (6,587) |
| Hardin County | 41,919 Parcels | Refreshed 2026-01-27 |
| Owner (93%) | Address (79%) | Mailing Address (89%) |
| Parcel Number (100%) | Matched Addresses (37,092) | Matched Buildings (56,414) |
| Harris County | 1,505,370 Parcels | Refreshed 2025-01-22 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (2,235,669) | Matched Buildings (1,615,531) |
| Harrison County | 51,066 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (99%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (46,317) | Matched Buildings (66,220) |
| Hartley County | 5,644 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (44%) | Mailing Address (95%) |
| Parcel Number (99%) | Matched Addresses (2,760) | Matched Buildings (5,929) |
| Haskell County | 9,653 Parcels | Refreshed 2025-07-08 |
| Owner (95%) | Address (55%) | Mailing Address (95%) |
| Parcel Number (95%) | Matched Addresses (5,554) | Matched Buildings (10,191) |
| Hays County | 117,513 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (99%) | Matched Addresses (130,880) | Matched Buildings (155,288) |
| Hemphill County | 5,566 Parcels | Refreshed 2025-07-08 |
| Owner (92%) | Address (42%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (3,417) | Matched Buildings (6,069) |
| Henderson County | 105,679 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (88%) | Mailing Address (95%) |
| Parcel Number (96%) | Matched Addresses (67,443) | Matched Buildings (100,184) |
| Hidalgo County | 324,016 Parcels | Refreshed 2025-03-04 |
| Owner (99%) | Address (98%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (394,964) | Matched Buildings (536,730) |
| Hill County | 39,085 Parcels | Refreshed 2026-01-27 |
| Owner (100%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (26,953) | Matched Buildings (46,872) |
| Hockley County | 16,542 Parcels | Refreshed 2026-01-27 |
| Owner (88%) | Address (72%) | Mailing Address (86%) |
| Parcel Number (100%) | Matched Addresses (15,200) | Matched Buildings (24,845) |
| Hood County | 51,411 Parcels | Refreshed 2026-01-27 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (45,109) | Matched Buildings (62,166) |
| Hopkins County | 25,114 Parcels | Refreshed 2025-12-09 |
| Owner (98%) | Address (99%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (22,132) | Matched Buildings (41,727) |
| Houston County | 26,519 Parcels | Refreshed 2025-05-28 |
| Owner (97%) | Address (74%) | Mailing Address (97%) |
| Parcel Number (97%) | Matched Addresses (16,793) | Matched Buildings (29,762) |
| Howard County | 20,574 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (76%) | Mailing Address (92%) |
| Parcel Number (100%) | Matched Addresses (19,653) | Matched Buildings (30,552) |
| Hudspeth County | 23,441 Parcels | Refreshed 2024-08-13 |
| Owner (90%) | Address (9%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (2,212) | Matched Buildings (4,727) |
| Hunt County | 70,219 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (99%) | Mailing Address (99%) |
| Parcel Number (99%) | Matched Addresses (67,733) | Matched Buildings (100,951) |
| Hutchinson County | 19,726 Parcels | Refreshed 2025-12-09 |
| Owner (93%) | Address (85%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (17,026) | Matched Buildings (23,481) |
| Irion County | 4,487 Parcels | Refreshed 2024-10-10 |
| Owner (85%) | Address (44%) | Mailing Address (85%) |
| Parcel Number (100%) | Matched Addresses (1,527) | Matched Buildings (3,641) |
| Jack County | 13,409 Parcels | Refreshed 2025-07-08 |
| Owner (95%) | Address (95%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (6,900) | Matched Buildings (14,869) |
| Jackson County | 16,756 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (88%) | Mailing Address (95%) |
| Parcel Number (100%) | Matched Addresses (10,444) | Matched Buildings (17,952) |
| Jasper County | 32,691 Parcels | Refreshed 2026-01-27 |
| Owner (92%) | Address (89%) | Mailing Address (87%) |
| Parcel Number (94%) | Matched Addresses (25,313) | Matched Buildings (42,189) |
| Jeff Davis County | 7,222 Parcels | Refreshed 2026-01-27 |
| Owner (89%) | Address (31%) | Mailing Address (89%) |
| Parcel Number (89%) | Matched Addresses (2,335) | Matched Buildings (5,523) |
| Jefferson County | 122,095 Parcels | Refreshed 2025-12-09 |
| Owner (99%) | Address (91%) | Mailing Address (87%) |
| Parcel Number (100%) | Matched Addresses (144,707) | Matched Buildings (162,040) |
| Jim Hogg County | 4,446 Parcels | Refreshed 2026-01-27 |
| Owner (80%) | Address (69%) | Mailing Address (80%) |
| Parcel Number (80%) | Matched Addresses (3,563) | Matched Buildings (6,600) |
| Jim Wells County | 27,916 Parcels | Refreshed 2024-09-24 |
| Owner (100%) | Address (100%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (23,920) | Matched Buildings (38,458) |
| Johnson County | 97,899 Parcels | Refreshed 2024-04-23 |
| Owner (96%) | Address (99%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (109,016) | Matched Buildings (145,768) |
| Jones County | 27,641 Parcels | Refreshed 2026-01-27 |
| Owner (85%) | Address (59%) | Mailing Address (84%) |
| Parcel Number (100%) | Matched Addresses (15,302) | Matched Buildings (24,049) |
| Karnes County | 14,794 Parcels | Refreshed 2025-06-24 |
| Owner (95%) | Address (92%) | Mailing Address (95%) |
| Parcel Number (95%) | Matched Addresses (9,754) | Matched Buildings (19,208) |
| Kaufman County | 96,905 Parcels | Refreshed 2026-01-27 |
| Owner (98%) | Address (98%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (90,781) | Matched Buildings (113,623) |
| Kendall County | 30,385 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (97%) | Mailing Address (95%) |
| Parcel Number (96%) | Matched Addresses (28,646) | Matched Buildings (41,939) |
| Kenedy County | 541 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (54%) | Mailing Address (99%) |
| Parcel Number (100%) | Matched Addresses (242) | Matched Buildings (1,376) |
| Kent County | 3,998 Parcels | Refreshed 2025-07-08 |
| Owner (98%) | Address (28%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (1,139) | Matched Buildings (2,265) |
| Kerr County | 36,621 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (88%) | Mailing Address (96%) |
| Parcel Number (100%) | Matched Addresses (36,391) | Matched Buildings (51,251) |
| Kimble County | 9,553 Parcels | Refreshed 2025-02-19 |
| Owner (95%) | Address (47%) | Mailing Address (94%) |
| Parcel Number (95%) | Matched Addresses (4,091) | Matched Buildings (10,464) |
| King County | 2,393 Parcels | Refreshed 2025-07-08 |
| Owner (91%) | Address (13%) | Mailing Address (91%) |
| Parcel Number (100%) | Matched Addresses (173) | Matched Buildings (805) |
| Kinney County | 10,674 Parcels | Refreshed 2026-01-27 |
| Owner (96%) | Address (36%) | Mailing Address (93%) |
| Parcel Number (100%) | Matched Addresses (2,096) | Matched Buildings (6,060) |
| Kleberg County | 14,888 Parcels | Refreshed 2025-12-09 |
| Owner (99%) | Address (89%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (19,043) | Matched Buildings (22,576) |
| Knox County | 6,385 Parcels | Refreshed 2025-04-29 |
| Owner (80%) | Address (43%) | Mailing Address (77%) |
| Parcel Number (80%) | Matched Addresses (3,584) | Matched Buildings (6,272) |
| Lamar County | 36,462 Parcels | Refreshed 2026-01-27 |
| Owner (99%) | Address (84%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (32,717) | Matched Buildings (49,617) |
| Lamb County | 13,130 Parcels | Refreshed 2025-06-24 |
