Parcels
17,465
Last Refresh Date
2024-08-26
Matched Buildings
17,981
Matched Secondary Addresses
14,650
Address Source Date
2024-10-01
Parcels with Standardized Zoning
16,346
Zoning Source Date
2023-11-08
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
Read more about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
Owner Name | 100% |
Mailing Address | 99% |
Parcel Address | 100% |
Object ID | 100% |
FIPS Code | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
State Provided Parcel ID Number | 0% |
Parcel Account Number | 0% |
Parcel Tax Identification Number | 0% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Use Code | 0% |
Parcel Use Description | 0% |
Zoning Code | 94% |
Zoning Description | 94% |
Structure on Parcel | 0% |
Number of Structures on Parcel | 0% |
Structure Year Built | 0% |
Number of Stories | 0% |
Number of Living Units | 0% |
Number of Rooms | 0% |
Structure Style | 0% |
Parcel Value Type | 100% |
Improvement Value | 100% |
Land Value | 100% |
Total Parcel Value | 100% |
Agricultural Value | 0% |
Last Sale Price | 0% |
Last Sale Date | 0% |
Annual Tax Bill | 0% |
Tax Year | 0% |
Owner Type | 0% |
Owner First Name | 0% |
Owner Last Name | 0% |
Second Owner Name | 4% |
Third Owner Name | 0% |
Fourth Owner Name | 0% |
Previous Owner Name | 0% |
Mailing Address Second Line | 0% |
Mailing Address Care Of | 5% |
Mailing Address Street Number | 0% |
Mailing Address Street Prefix | 0% |
Mailing Address Street Name | 0% |
Mailing Address Street Type | 0% |
Mailing Address Street Suffix | 0% |
Mailing Address Unit Number | 5% |
Mailing Address City | 100% |
Mailing Address State | 100% |
Mailing Address ZIP Code | 100% |
Mailing Address Country | 0% |
Mailing Address Urbanizacion (Puerto Rico) | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 79% |
Parcel Address Prefix | 8% |
Parcel Address Street Name | 100% |
Parcel Address Street Type | 93% |
Parcel Address Street Suffix | 2% |
Parcel Address Unit | 1% |
Parcel Address City | 98% |
Original Parcel Address | 100% |
US Census County Subdivision | 100% |
Parcel Address County | 100% |
Parcel Address State | 100% |
Parcel Address Zip Code | 100% |
5 Digit Parcel Zip Code | 100% |
Parcel Urbanizacion | 0% |
Location Name | 0% |
Primary Address Source | 100% |
Legal Description | 99% |
Plat | 0% |
Book | 0% |
Page | 0% |
Block | 6% |
Lot | 50% |
Neighborhood | 0% |
Subdivision | 29% |
Latitude | 100% |
Longitude | 100% |
Federal Qualified Opportunity Zone | 100% |
Qualified Opportunity Zone Tract Number | 26% |
Census 2020 Tract | 100% |
Census 2020 Block | 100% |
Census 2020 Blockgroup | 100% |
Census Zip Code Tabulation Area | 100% |
Last County Refresh Date | 100% |
Source URL | 100% |
Recorded Area (text) | 0% |
Total Square Footage of Structures | 0% |
County-Provided Acres | 100% |
County-Provided Parcel Square Feet | 0% |
Regrid Calculated Parcel Acres | 100% |
Regrid Calculated Parcel Square Feet | 100% |
PLSS Township | 0% |
PLSS Section | 0% |
PLSS Range | 0% |
Date of Last Revision | 0% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
Read More about our USPS fields and building data | |
Zoning Type | 94% |
Zoning Subtype | 94% |
Zoning Code Link | 94% |
Zoning Area ID | 94% |
Homestead Exemption | 100% |
Regrid Calculated Total Address Count | 98% |
FEMA Flood Zone | 29% |
FEMA Flood Zone Subtype | 28% |
FEMA Flood Zone Raw Data | 29% |
FEMA Flood Zone Data Date | 29% |
Census Provided Elementary School District | 0% |
Census Provided Secondary School District | 0% |
Census Provided Unified School District | 0% |
Regrid Calculated Building Footprint Square Feet | 64% |
Regrid Calculated Building Count | 100% |
Cropland Data Layer Raw Values | 14% |
Cropland Data Layer Majority Category | 14% |
Cropland Data Layer Majority Percent | 14% |
Cropland Data Layer Date | 14% |
Regrid Right-of-Way Parcel Flag | 0% |
Placekey | 99% |
USPS Delivery Point Validation | 99% |
Delivery Point Validation Codes | 74% |
Delivery Point Validation Notes | 99% |
Delivery Point Match Type | 74% |
CASS Error Codes | 99% |
Residential Delivery Indicator | 64% |
USPS Vacancy Indicator | 64% |
USPS Vacancy Indicator Date | 99% |
PAD-US Public Access Designation | 0% |
Land Use Code: Activity | 53% |
Land Use Code Description: Activity | 53% |
Land Use Code: Function | 53% |
Land Use Code Description: Function | 53% |
Land Use Code: Structure | 53% |
Land Use Code Description: Structure | 53% |
Land Use Code: Site | 54% |
Land Use Code Description: Site | 54% |
Land Use Code: Ownership | 1% |
Land Use Code Description: Ownership | 1% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.