Parcels
24,100
Last Refresh Date
2025-05-28
Tofino | 1,132 parcels |
Central Kootenay F | 3 parcels |
Numukamis 1 | 7 parcels |
Clakamucus 2 | 1 parcels |
Anacla 12 | 85 parcels |
Alberni-Clayoquot D | 1,979 parcels |
Refuge Cove 6 | 1 parcels |
East Kootenay G | 1 parcels |
Opitsat 1 | 1 parcels |
Alberni-Clayoquot B | 648 parcels |
Nanaimo H | 2 parcels |
Macoah 1 | 29 parcels |
Tsahaheh 1 | 10 parcels |
Ahahswinis 1 | 2 parcels |
Ittatsoo 1 | 120 parcels |
qathet D | 1 parcels |
Hesquiat 1 | 2 parcels |
Alberni-Clayoquot F | 3,991 parcels |
Sachsa 4 | 2 parcels |
Marktosis 15 | 2 parcels |
Klehkoot 2 | 2 parcels |
Alberni-Clayoquot C | 2,309 parcels |
Elhlateese 2 | 17 parcels |
Cowichan Valley F | 2 parcels |
Tin Wis 11 | 1 parcels |
Ucluelet | 1,279 parcels |
Cowichan Valley I | 4 parcels |
Port Alberni | 9,860 parcels |
Alberni-Clayoquot A | 1,271 parcels |
Nanaimo C | 2 parcels |
Esowista 3 | 2 parcels |
Alberni 2 | 3 parcels |
Alberni-Clayoquot E | 1,329 parcels |
Parcel Address | 22% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 100% |
Second Alternative Parcel ID | 89% |
Third Alternative Parcel ID | 8% |
Parcel Address Second Line | 0% |
Parcel Address Number | 22% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 22% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 2% |
Parcel Address City | 78% |
Parcel Address Postal Code | 21% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 100% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.