Parcels
124,985
Last Refresh Date
2025-05-28
Becher Bay 1 | 5 parcels |
Bulkley-Nechako E | 1 parcels |
Cariboo F | 2 parcels |
Cariboo L | 1 parcels |
Central Saanich | 5,864 parcels |
Cole Bay 3 | 10 parcels |
Colwood | 6,445 parcels |
Cowichan Valley A | 2 parcels |
Cowichan Valley B | 4 parcels |
Cowichan Valley F | 1 parcels |
Cowichan Valley G | 1 parcels |
East Saanich 2 | 9 parcels |
Esquimalt | 3,505 parcels |
Galiano Island 9 | 1 parcels |
Gordon River 2 | 5 parcels |
Highlands | 1,153 parcels |
Juan de Fuca (Part 1) | 3,214 parcels |
Juan de Fuca (Part 2) | 1,112 parcels |
Langford | 13,832 parcels |
Metchosin | 2,012 parcels |
New Songhees 1A | 20 parcels |
North Saanich | 5,425 parcels |
Oak Bay | 6,290 parcels |
Quesnel | 1 parcels |
Saanich | 33,890 parcels |
Saltspring Island | 6,340 parcels |
Sidney | 3,593 parcels |
Sooke | 6,096 parcels |
Southern Gulf Islands | 6,902 parcels |
South Saanich 1 | 7 parcels |
T'Sou-ke | 3 parcels |
Union Bay 4 | 2 parcels |
Victoria | 16,261 parcels |
View Royal | 2,976 parcels |
Parcel Address | 52% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 100% |
Second Alternative Parcel ID | 88% |
Third Alternative Parcel ID | 2% |
Parcel Address Second Line | 0% |
Parcel Address Number | 52% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 52% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 4% |
Parcel Address City | 48% |
Parcel Address Postal Code | 52% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.