Parcels
70,202
Last Refresh Date
2025-05-28
Tsinstikeptum 9 | 46 parcels |
Okanagan (Part) 1 | 6 parcels |
West Kelowna | 13,484 parcels |
Central Kootenay F | 1 parcels |
Nelson | 1 parcels |
Tsinstikeptum 10 | 112 parcels |
Okanagan-Similkameen E | 2 parcels |
Kelowna | 42,362 parcels |
East Kootenay G | 1 parcels |
Peachland | 2,556 parcels |
Duck Lake 7 | 9 parcels |
Central Okanagan West | 2,966 parcels |
Central Kootenay B | 1 parcels |
Central Okanagan | 2,256 parcels |
Creston | 2 parcels |
Lake Country | 6,397 parcels |
Parcel Address | 62% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 100% |
Second Alternative Parcel ID | 1% |
Third Alternative Parcel ID | 84% |
Parcel Address Second Line | 0% |
Parcel Address Number | 62% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 62% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 6% |
Parcel Address City | 38% |
Parcel Address Postal Code | 62% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.