Parcels
38,527
Last Refresh Date
2025-05-28
Central Okanagan | 1 parcels |
North Okanagan D | 2,039 parcels |
Enderby 2 | 10 parcels |
Vernon | 16,098 parcels |
Armstrong | 2,326 parcels |
West Kelowna | 4 parcels |
Okanagan (Part) 1 | 22 parcels |
Kelowna | 1 parcels |
North Okanagan E | 1,033 parcels |
Columbia-Shuswap F | 1 parcels |
North Okanagan B | 1,556 parcels |
Enderby | 1,414 parcels |
North Okanagan C | 2,267 parcels |
North Okanagan F | 3,035 parcels |
Harris 3 | 2 parcels |
Priest's Valley 6 | 1 parcels |
Coldstream | 4,870 parcels |
Columbia-Shuswap D | 4 parcels |
Lumby | 1,069 parcels |
Spallumcheen | 2,774 parcels |
Parcel Address | 58% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 100% |
Second Alternative Parcel ID | 5% |
Third Alternative Parcel ID | 89% |
Parcel Address Second Line | 0% |
Parcel Address Number | 58% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 58% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 3% |
Parcel Address City | 42% |
Parcel Address Postal Code | 56% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 99% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.