The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
41,808
Last Refresh Date
2026-04-14
| Grandview | 2,579 parcels |
| Gilbert Plains | 2,853 parcels |
| Ethelbert | 2,762 parcels |
| Division No. 17, Unorganized | 2,916 parcels |
| Riding Mountain West | 1 parcels |
| Clanwilliam-Erickson | 5 parcels |
| Division No. 18, Unorganized, West Part | 36 parcels |
| Glenella-Lansdowne | 6 parcels |
| Dauphin | 8,502 parcels |
| Harrison Park | 3 parcels |
| Mountain (South) | 2 parcels |
| Mossey River | 4,043 parcels |
| Lakeshore | 5,099 parcels |
| Alonsa | 8,384 parcels |
| Division No. 19, Unorganized | 152 parcels |
| Ste. Rose | 2,401 parcels |
| McCreary | 2,030 parcels |
| Ebb and Flow 52 | 34 parcels |
| Parcel Address | 69% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 11% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 11% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 58% |
| Parcel Address Postal Code | 10% |
| Original Parcel Address | 69% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 0% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.