The Esri user community's one-stop shop for US parcel data by the county or state
Parcels
34,963
Last Refresh Date
2025-05-28
Brandon | 17,276 parcels |
Whitehead | 1,655 parcels |
Riverdale | 1,990 parcels |
North Cypress-Langford | 3,854 parcels |
Elton | 1,476 parcels |
Carberry | 897 parcels |
Glenboro-South Cypress | 1,893 parcels |
Cornwallis | 2,047 parcels |
Oakland-Wawanesa | 1,676 parcels |
Souris-Glenwood | 2,199 parcels |
Parcel Address | 100% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 47% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 47% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 4% |
Parcel Address City | 53% |
Parcel Address Postal Code | 44% |
Original Parcel Address | 100% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.