Parcels
565,361
Counties Online
30 / 30
Matched Buildings
309,591
Matched Secondary Addresses
461,822
Parcels with Standardized Zoning
139,643
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
See top field coverage by county below. Read about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
We'd love to help. See our bulk parcel page for rates and details.
| Aleutians East Borough | 1,914 Parcels | Refreshed 2025-07-08 |
| Owner (100%) | Address (13%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (2,140) | Matched Buildings (184) |
| Aleutians West Census Area | 6,060 Parcels | Refreshed 2025-06-24 |
| Owner (99%) | Address (40%) | Mailing Address (15%) |
| Parcel Number (15%) | Matched Addresses (2,964) | Matched Buildings (0) |
| Anchorage Municipality | 100,742 Parcels | Refreshed 2026-09-02 |
| Owner (99%) | Address (94%) | Mailing Address (98%) |
| Parcel Number (98%) | Matched Addresses (178,098) | Matched Buildings (110,289) |
| Bethel Census Area | 17,767 Parcels | Refreshed 2025-06-24 |
| Owner (86%) | Address (0%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (7,306) | Matched Buildings (2,116) |
| Bristol Bay Borough | 4,067 Parcels | Refreshed 2026-09-02 |
| Owner (72%) | Address (17%) | Mailing Address (39%) |
| Parcel Number (56%) | Matched Addresses (2,038) | Matched Buildings (0) |
| Chugach Census Area | 12,265 Parcels | Refreshed 2025-06-24 |
| Owner (86%) | Address (48%) | Mailing Address (21%) |
| Parcel Number (51%) | Matched Addresses (3,724) | Matched Buildings (3,329) |
| Copper River Census Area | 4,827 Parcels | Refreshed 2025-06-24 |
| Owner (100%) | Address (1%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (4,884) | Matched Buildings (1,588) |
| Denali Borough | 6,343 Parcels | Refreshed 2025-07-08 |
| Owner (100%) | Address (22%) | Mailing Address (42%) |
| Parcel Number (45%) | Matched Addresses (2,440) | Matched Buildings (1,302) |
| Dillingham Census Area | 7,455 Parcels | Refreshed 2026-09-02 |
| Owner (99%) | Address (17%) | Mailing Address (14%) |
| Parcel Number (21%) | Matched Addresses (2,653) | Matched Buildings (0) |
| Fairbanks North Star Borough | 63,637 Parcels | Refreshed 2026-08-19 |
| Owner (91%) | Address (53%) | Mailing Address (91%) |
| Parcel Number (91%) | Matched Addresses (63,488) | Matched Buildings (54,218) |
| Haines Borough | 4,680 Parcels | Refreshed 2026-09-02 |
| Owner (84%) | Address (39%) | Mailing Address (82%) |
| Parcel Number (97%) | Matched Addresses (1,863) | Matched Buildings (1,406) |
| Hoonah-Angoon Census Area | 3,204 Parcels | Refreshed 2025-06-24 |
| Owner (100%) | Address (13%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (2,055) | Matched Buildings (2,452) |
| Juneau City and Borough | 16,080 Parcels | Refreshed 2025-09-03 |
| Owner (96%) | Address (82%) | Mailing Address (83%) |
| Parcel Number (96%) | Matched Addresses (23,149) | Matched Buildings (13,524) |
| Kenai Peninsula Borough | 66,244 Parcels | Refreshed 2026-07-23 |
| Owner (98%) | Address (68%) | Mailing Address (98%) |
| Parcel Number (100%) | Matched Addresses (44,516) | Matched Buildings (6,971) |
| Ketchikan Gateway Borough | 7,573 Parcels | Refreshed 2025-08-19 |
| Owner (97%) | Address (98%) | Mailing Address (97%) |
| Parcel Number (97%) | Matched Addresses (10,515) | Matched Buildings (6,269) |
| Kodiak Island Borough | 8,733 Parcels | Refreshed 2026-09-02 |
| Owner (98%) | Address (97%) | Mailing Address (97%) |
| Parcel Number (100%) | Matched Addresses (10,068) | Matched Buildings (0) |
| Kusilvak Census Area | 6,250 Parcels | Refreshed 2025-06-24 |
| Owner (100%) | Address (0%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (3,697) | Matched Buildings (1,843) |
| Lake and Peninsula Borough | 8,491 Parcels | Refreshed 2025-06-24 |
| Owner (100%) | Address (3%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (1,587) | Matched Buildings (2,187) |
| Matanuska-Susitna Borough | 111,547 Parcels | Refreshed 2026-09-02 |
| Owner (74%) | Address (81%) | Mailing Address (74%) |
| Parcel Number (100%) | Matched Addresses (56,515) | Matched Buildings (70,321) |
| Nome Census Area | 10,989 Parcels | Refreshed 2026-09-02 |
| Owner (94%) | Address (20%) | Mailing Address (25%) |
| Parcel Number (30%) | Matched Addresses (4,022) | Matched Buildings (4,018) |
| North Slope Borough | 23,097 Parcels | Refreshed 2025-09-03 |
| Owner (100%) | Address (26%) | Mailing Address (0%) |
| Parcel Number (26%) | Matched Addresses (3,593) | Matched Buildings (4,408) |
| Northwest Arctic Borough | 13,036 Parcels | Refreshed 2025-06-24 |
| Owner (100%) | Address (1%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (2,893) | Matched Buildings (574) |
| Petersburg Borough | 6,462 Parcels | Refreshed 2026-08-05 |
| Owner (100%) | Address (74%) | Mailing Address (0%) |
| Parcel Number (74%) | Matched Addresses (2,735) | Matched Buildings (2,352) |
| Prince of Wales-Hyder Census Area | 11,482 Parcels | Refreshed 2025-06-24 |
| Owner (100%) | Address (19%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (4,902) | Matched Buildings (5,131) |
| Sitka City and Borough | 9,275 Parcels | Refreshed 2026-07-23 |
| Owner (99%) | Address (39%) | Mailing Address (39%) |
| Parcel Number (40%) | Matched Addresses (7,179) | Matched Buildings (3,973) |
| Skagway Municipality | 2,314 Parcels | Refreshed 2026-09-02 |
| Owner (85%) | Address (38%) | Mailing Address (60%) |
| Parcel Number (58%) | Matched Addresses (1,169) | Matched Buildings (0) |
| Southeast Fairbanks Census Area | 5,578 Parcels | Refreshed 2025-07-08 |
| Owner (100%) | Address (1%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (4,079) | Matched Buildings (7,016) |
| Wrangell City and Borough | 5,554 Parcels | Refreshed 2025-07-08 |
| Owner (99%) | Address (16%) | Mailing Address (36%) |
| Parcel Number (43%) | Matched Addresses (1,393) | Matched Buildings (1,763) |
| Yakutat City and Borough | 2,329 Parcels | Refreshed 2026-09-02 |
| Owner (89%) | Address (25%) | Mailing Address (42%) |
| Parcel Number (60%) | Matched Addresses (444) | Matched Buildings (52) |
| Yukon-Koyukuk Census Area | 17,366 Parcels | Refreshed 2026-09-02 |
| Owner (100%) | Address (1%) | Mailing Address (0%) |
| Parcel Number (0%) | Matched Addresses (5,713) | Matched Buildings (2,305) |
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.