Parcels
8,725
Last Refresh Date
2025-08-05
Division No. 7, Subd. F | 338 parcels |
Eastport | 42 parcels |
Salvage | 64 parcels |
King's Cove | 17 parcels |
New-Wes-Valley | 200 parcels |
Trinity (Trinity Bay) | 37 parcels |
Port Rexton | 19 parcels |
Indian Bay | 135 parcels |
Clarenville | 241 parcels |
Division No. 7, Subd. B | 469 parcels |
Division No. 7, Subd. L | 291 parcels |
Duntara | 2 parcels |
St. Brendan's | 17 parcels |
Division No. 7, Subd. E | 1,220 parcels |
Glovertown | 242 parcels |
Division No. 7, Subd. J | 189 parcels |
Dover | 71 parcels |
Gambo | 154 parcels |
Elliston | 12 parcels |
Sandy Cove | 12 parcels |
Traytown | 38 parcels |
Division No. 2, Subd. C | 1 parcels |
Keels | 5 parcels |
Terra Nova | 15 parcels |
Sandringham | 38 parcels |
Division No. 7, Subd. D | 1,337 parcels |
Division No. 7, Subd. A | 245 parcels |
Musgravetown | 60 parcels |
Division No. 7, Subd. I | 77 parcels |
Bonavista | 70 parcels |
Division No. 7, Subd. M | 1,021 parcels |
Port Blandford | 114 parcels |
Centreville-Wareham-Trinity | 350 parcels |
Trinity Bay North | 131 parcels |
Division No. 7, Subd. N | 550 parcels |
Division No. 7, Subd. G | 150 parcels |
Division No. 3, Subd. A | 48 parcels |
Division No. 7, Subd. K | 474 parcels |
Greenspond | 46 parcels |
Happy Adventure | 39 parcels |
Hare Bay | 144 parcels |
Parcel Address | 5% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 5% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 5% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 3% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 1% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.