Parcels
8,869
Last Refresh Date
2025-08-05
Division No. 8, Subd. M | 151 parcels |
Seal Cove (White Bay) | 66 parcels |
Triton | 192 parcels |
Division No. 8, Subd. O | 87 parcels |
Division No. 8, Subd. P | 169 parcels |
Woodstock | 36 parcels |
Coachman's Cove | 12 parcels |
Cottlesville | 72 parcels |
Middle Arm | 57 parcels |
Brent's Cove | 13 parcels |
Fleur de Lys | 80 parcels |
Campbellton | 70 parcels |
Nippers Harbour | 17 parcels |
Ming's Bight | 7 parcels |
Little Burnt Bay | 57 parcels |
Birchy Bay | 163 parcels |
Division No. 8, Subd. G | 721 parcels |
Crow Head | 32 parcels |
Lumsden | 237 parcels |
Little Bay Islands | 18 parcels |
Comfort Cove-Newstead | 114 parcels |
King's Point | 64 parcels |
Tilt Cove | 1 parcels |
Miles Cove | 12 parcels |
Pacquet | 29 parcels |
Division No. 8, Subd. C | 942 parcels |
Port Anson | 42 parcels |
Point of Bay | 58 parcels |
Division No. 8, Subd. I | 58 parcels |
Embree | 152 parcels |
Pilley's Island | 74 parcels |
Point Leamington | 45 parcels |
Lushes Bight-Beaumont-Beaumont North | 39 parcels |
Leading Tickles | 110 parcels |
Change Islands | 25 parcels |
Springdale | 86 parcels |
Baytona | 131 parcels |
South Brook | 27 parcels |
Baie Verte | 78 parcels |
Brighton | 71 parcels |
Twillingate | 302 parcels |
Carmanville | 95 parcels |
Robert's Arm | 99 parcels |
Lewisporte | 127 parcels |
Division No. 8, Subd. A | 532 parcels |
Musgrave Harbour | 87 parcels |
Beachside | 8 parcels |
Fogo Island | 527 parcels |
Division No. 8, Subd. D | 48 parcels |
Little Bay | 3 parcels |
Westport | 48 parcels |
Division No. 8, Subd. F | 201 parcels |
Division No. 8, Subd. H | 326 parcels |
Division No. 8, Subd. L | 1,088 parcels |
Division No. 8, Subd. E | 733 parcels |
Burlington | 22 parcels |
LaScie | 38 parcels |
Summerford | 170 parcels |
Parcel Address | 7% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 7% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 7% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 6% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.