Parcels
6,119
Last Refresh Date
2025-08-05
Division No. 9, Subd. H | 509 parcels |
Bellburns | 34 parcels |
Daniel's Harbour | 35 parcels |
Rocky Harbour | 156 parcels |
Main Brook | 18 parcels |
Division No. 9, Subd. D | 733 parcels |
Port au Choix | 129 parcels |
Conche | 102 parcels |
Glenburnie-Birchy Head-Shoal Brook | 90 parcels |
Bird Cove | 35 parcels |
St. Anthony | 202 parcels |
Trout River | 23 parcels |
Goose Cove East | 35 parcels |
Raleigh | 38 parcels |
Cow Head | 58 parcels |
Division No. 9, Subd. F | 428 parcels |
Flower's Cove | 48 parcels |
River of Ponds | 78 parcels |
Port Saunders | 132 parcels |
Norris Point | 124 parcels |
Hawke's Bay | 90 parcels |
St. Lunaire-Griquet | 185 parcels |
Anchor Point | 101 parcels |
Division No. 9, Subd. G | 285 parcels |
Parson's Pond | 55 parcels |
Englee | 93 parcels |
Sally's Cove | 28 parcels |
St. Pauls | 28 parcels |
Cook's Harbour | 15 parcels |
Division No. 9, Subd. A | 742 parcels |
Woody Point, Bonne Bay | 53 parcels |
Division No. 9, Subd. C | 1,061 parcels |
Roddickton-Bide Arm | 376 parcels |
Parcel Address | 2% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 2% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 2% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 0% |
Parcel Address City | 0% |
Parcel Address Postal Code | 2% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.