Parcels
8,319
Last Refresh Date
2026-02-27
| Division No. 7, Subd. F | 300 parcels |
| Eastport | 40 parcels |
| Salvage | 60 parcels |
| King's Cove | 17 parcels |
| New-Wes-Valley | 181 parcels |
| Trinity (Trinity Bay) | 37 parcels |
| Port Rexton | 16 parcels |
| Indian Bay | 131 parcels |
| Clarenville | 218 parcels |
| Division No. 7, Subd. B | 459 parcels |
| Division No. 7, Subd. L | 282 parcels |
| Duntara | 2 parcels |
| St. Brendan's | 12 parcels |
| Division No. 7, Subd. E | 1,157 parcels |
| Glovertown | 230 parcels |
| Division No. 7, Subd. J | 164 parcels |
| Dover | 64 parcels |
| Gambo | 146 parcels |
| Elliston | 14 parcels |
| Sandy Cove | 12 parcels |
| Traytown | 34 parcels |
| Division No. 2, Subd. C | 1 parcels |
| Keels | 5 parcels |
| Terra Nova | 16 parcels |
| Sandringham | 33 parcels |
| Division No. 7, Subd. D | 1,308 parcels |
| Division No. 7, Subd. A | 245 parcels |
| Musgravetown | 55 parcels |
| Division No. 7, Subd. I | 64 parcels |
| Bonavista | 51 parcels |
| Division No. 7, Subd. M | 998 parcels |
| Centreville-Wareham-Trinity | 340 parcels |
| Port Blandford | 102 parcels |
| Trinity Bay North | 124 parcels |
| Division No. 7, Subd. N | 524 parcels |
| Division No. 3, Subd. A | 48 parcels |
| Division No. 7, Subd. G | 147 parcels |
| Greenspond | 41 parcels |
| Division No. 7, Subd. K | 464 parcels |
| Happy Adventure | 41 parcels |
| Hare Bay | 136 parcels |
| Parcel Address | 5% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 5% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 5% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 3% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 97% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.