Parcels
73,792
Last Refresh Date
2026-02-27
| Bay de Verde | 41 parcels |
| Division No. 1, Subd. B | 436 parcels |
| Division No. 1, Subd. O | 655 parcels |
| Harbour Grace | 162 parcels |
| Colinet | 47 parcels |
| Avondale | 56 parcels |
| Bay Bulls | 152 parcels |
| Harbour Main-Chapel's Cove-Lakeview | 47 parcels |
| St. Shott's | 5 parcels |
| St. Bride's | 9 parcels |
| Heart's Delight-Islington | 134 parcels |
| Bishop's Cove | 3 parcels |
| Aquaforte | 35 parcels |
| Victoria | 187 parcels |
| Whiteway | 131 parcels |
| Whitbourne | 87 parcels |
| Brigus | 93 parcels |
| Division No. 1, Subd. V | 138 parcels |
| St. Joseph's | 62 parcels |
| Division No. 1, Subd. C | 101 parcels |
| Division No. 1, Subd. R | 63 parcels |
| Division No. 1, Subd. Y | 593 parcels |
| Chapel Arm | 118 parcels |
| Point Lance | 4 parcels |
| Division No. 1, Subd. W | 1,155 parcels |
| Portugal Cove South | 12 parcels |
| Division No. 1, Subd. K | 118 parcels |
| Upper Island Cove | 103 parcels |
| Trepassey | 115 parcels |
| St. John's | 47,334 parcels |
| Mount Pearl | 9,657 parcels |
| Mount Carmel-Mitchells Brook-St. Catherine's | 180 parcels |
| Port Kirwan | 16 parcels |
| St. Mary's | 52 parcels |
| Clarke's Beach | 92 parcels |
| Division No. 1, Subd. E | 800 parcels |
| Admirals Beach | 52 parcels |
| Division No. 1, Subd. I | 147 parcels |
| Division No. 1, Subd. X | 972 parcels |
| Spaniard's Bay | 109 parcels |
| Cupids | 77 parcels |
| Petty Harbour-Maddox Cove | 32 parcels |
| North River | 32 parcels |
| Conception Bay South | 646 parcels |
| Torbay | 209 parcels |
| Bay Roberts | 265 parcels |
| Pouch Cove | 83 parcels |
| Fox Harbour | 13 parcels |
| Heart's Desire | 15 parcels |
| Witless Bay | 127 parcels |
| Renews-Cappahayden | 124 parcels |
| Division No. 1, Subd. N | 58 parcels |
| Southern Harbour | 36 parcels |
| Bauline | 87 parcels |
| Holyrood | 198 parcels |
| Sunnyside | 59 parcels |
| Old Perlican | 74 parcels |
| Division No. 1, Subd. H | 159 parcels |
| Conception Harbour | 78 parcels |
| Riverhead | 67 parcels |
| Logy Bay-Middle Cove-Outer Cove | 120 parcels |
| Division No. 1, Subd. D | 304 parcels |
| Gaskiers-Point La Haye | 20 parcels |
| Paradise | 448 parcels |
| Small Point-Adam's Cove-Blackhead-Broad Cove | 86 parcels |
| Wabana | 125 parcels |
| Carbonear | 121 parcels |
| Heart's Content | 120 parcels |
| New Perlican | 44 parcels |
| Long Harbour-Mount Arlington Heights | 80 parcels |
| Division No. 1, Subd. L | 106 parcels |
| Arnold's Cove | 58 parcels |
| Placentia | 302 parcels |
| Hant's Harbour | 62 parcels |
| Division No. 1, Subd. F | 249 parcels |
| Ferryland | 72 parcels |
| Division No. 1, Subd. M | 749 parcels |
| Norman's Cove-Long Cove | 102 parcels |
| Flatrock | 113 parcels |
| Winterton | 47 parcels |
| Fermeuse | 91 parcels |
| Colliers | 188 parcels |
| Portugal Cove-St. Philip's | 384 parcels |
| Salmon Cove | 40 parcels |
| Bryant's Cove | 20 parcels |
| Cape Broyle | 88 parcels |
| Chance Cove | 36 parcels |
| Division No. 1, Subd. U | 1,659 parcels |
| St. Vincent's-St. Stephen's-Peter's River | 49 parcels |
| Branch | 41 parcels |
| South River | 28 parcels |
| Division No. 1, Subd. G | 406 parcels |
| Come By Chance | 43 parcels |
| Division No. 1, Subd. A | 679 parcels |
| Parcel Address | 60% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 96% |
| Parcel ID without Formatting | 96% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 60% |
| Third Alternative Parcel ID | 60% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 60% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 60% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 8% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 55% |
| Original Parcel Address | 71% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 75% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 1% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.