Parcels
3,623
Last Refresh Date
2026-02-27
| Winterland | 123 parcels |
| St. Lawrence | 52 parcels |
| Rushoon | 47 parcels |
| Frenchman's Cove | 61 parcels |
| Division No. 2, Subd. E | 237 parcels |
| Garnish | 46 parcels |
| Division No. 2, Subd. H | 312 parcels |
| Fox Cove-Mortier | 40 parcels |
| Burin | 223 parcels |
| Grand Bank | 22 parcels |
| Lawn | 8 parcels |
| Parkers Cove | 48 parcels |
| Lord's Cove | 9 parcels |
| Bay L'Argent | 5 parcels |
| Division No. 2, Subd. D | 51 parcels |
| Terrenceville | 45 parcels |
| Division No. 2, Subd. C | 414 parcels |
| Division No. 2, Subd. L | 105 parcels |
| Point May | 30 parcels |
| Baine Harbour | 15 parcels |
| Division No. 2, Subd. K | 450 parcels |
| Division No. 2, Subd. G | 92 parcels |
| Fortune | 110 parcels |
| Grand Le Pierre | 48 parcels |
| Division No. 2, Subd. J | 44 parcels |
| Lamaline | 38 parcels |
| Point au Gaul | 3 parcels |
| Red Harbour | 70 parcels |
| Marystown | 353 parcels |
| Division No. 2, Subd. I | 254 parcels |
| Little Bay East | 6 parcels |
| Division No. 2, Subd. F | 137 parcels |
| Lewin's Cove | 56 parcels |
| English Harbour East | 17 parcels |
| St. Bernard's-Jacques Fontaine | 52 parcels |
| Parcel Address | 7% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 7% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 7% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 0% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 7% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 97% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.