Parcels
5,483
Last Refresh Date
2026-02-27
| Jackson's Arm | 70 parcels |
| Howley | 64 parcels |
| Division No. 5, Subd. E | 522 parcels |
| Meadows | 84 parcels |
| Cox's Cove | 84 parcels |
| Hughes Brook | 65 parcels |
| Irishtown-Summerside | 83 parcels |
| McIvers | 92 parcels |
| Deer Lake | 129 parcels |
| Hampden | 73 parcels |
| Cormack | 310 parcels |
| Division No. 5, Subd. F | 846 parcels |
| Reidville | 96 parcels |
| Pasadena | 87 parcels |
| Division No. 5, Subd. C | 356 parcels |
| Division No. 5, Subd. D | 594 parcels |
| Division No. 5, Subd. A | 580 parcels |
| Humber Arm South | 343 parcels |
| Massey Drive | 21 parcels |
| Steady Brook | 23 parcels |
| Lark Harbour | 74 parcels |
| York Harbour | 191 parcels |
| Division No. 5, Subd. G | 444 parcels |
| Gillams | 35 parcels |
| Corner Brook | 184 parcels |
| Mount Moriah | 33 parcels |
| Parcel Address | 13% |
| Object ID | 100% |
| County/Census Division ID number | 100% |
| Parcel ID | 100% |
| Parcel ID without Formatting | 100% |
| First Alternative Parcel ID | 0% |
| Second Alternative Parcel ID | 0% |
| Third Alternative Parcel ID | 0% |
| Parcel Address Second Line | 0% |
| Parcel Address Number | 13% |
| Parcel Address Prefix | 0% |
| Parcel Address Street Name | 13% |
| Parcel Address Street Type | 0% |
| Parcel Address Street Suffix | 0% |
| Parcel Address Unit | 1% |
| Parcel Address City | 0% |
| Parcel Address Postal Code | 10% |
| Original Parcel Address | 0% |
| Indigenous-Administered Land Flag | 0% |
| Latitude | 100% |
| Longitude | 100% |
| Last County Refresh Date | 100% |
| Parcel Path | 100% |
| Stable ID Status | 96% |
| Regrid UUID | 100% |
| Parcel Stack UUID | 0% |
| Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.