Parcels
5,692
Last Refresh Date
2025-08-05
Jackson's Arm | 72 parcels |
Howley | 64 parcels |
Division No. 5, Subd. E | 541 parcels |
Meadows | 86 parcels |
Cox's Cove | 88 parcels |
Hughes Brook | 69 parcels |
Irishtown-Summerside | 81 parcels |
McIvers | 96 parcels |
Deer Lake | 143 parcels |
Hampden | 80 parcels |
Division No. 5, Subd. F | 863 parcels |
Cormack | 332 parcels |
Reidville | 103 parcels |
Pasadena | 98 parcels |
Division No. 5, Subd. C | 352 parcels |
Division No. 5, Subd. D | 592 parcels |
Division No. 5, Subd. A | 603 parcels |
Humber Arm South | 356 parcels |
Lark Harbour | 74 parcels |
Steady Brook | 24 parcels |
Massey Drive | 20 parcels |
York Harbour | 199 parcels |
Division No. 5, Subd. G | 494 parcels |
Gillams | 37 parcels |
Corner Brook | 191 parcels |
Mount Moriah | 34 parcels |
Parcel Address | 12% |
Object ID | 100% |
County/Census Division ID number | 100% |
Parcel ID | 100% |
Parcel ID without Formatting | 100% |
First Alternative Parcel ID | 0% |
Second Alternative Parcel ID | 0% |
Third Alternative Parcel ID | 0% |
Parcel Address Second Line | 0% |
Parcel Address Number | 12% |
Parcel Address Prefix | 0% |
Parcel Address Street Name | 12% |
Parcel Address Street Type | 0% |
Parcel Address Street Suffix | 0% |
Parcel Address Unit | 1% |
Parcel Address City | 0% |
Parcel Address Postal Code | 10% |
Original Parcel Address | 0% |
Indigenous-Administered Land Flag | 0% |
Latitude | 100% |
Longitude | 100% |
Last County Refresh Date | 100% |
Parcel Path | 100% |
Stable ID Status | 0% |
Regrid UUID | 100% |
Parcel Stack UUID | 0% |
Last Modified | 100% |
We'd love to help. See our bulk parcel page for rates and details.
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.