Parcels
12,795,234
Counties Online
58 / 58
Matched Buildings
14,550,162
Matched Secondary Addresses
17,858,017
Parcels with Standardized Zoning
12,505,879
We're sorry, we don't currently support using Internet Explorer 11 to purchase data.
California state law effectively prohibits counties from sharing owner names, so we are not able to provide that information in many places.
See top field coverage by county below. Read about our parcel schema fields or download a CSV with detailed coverage data. Have questions? Please reach out — we're happy to help.
We'd love to help. See our bulk parcel page for rates and details.
Alameda County | 487,321 Parcels | Refreshed 2024-08-26 |
Owner (100%) | Address (100%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (763,845) | Matched Buildings (532,190) |
Alpine County | 3,048 Parcels | Refreshed 2024-11-05 |
Owner (81%) | Address (70%) | Mailing Address (79%) |
Parcel Number (100%) | Matched Addresses (4,116) | Matched Buildings (1,775) |
Amador County | 24,381 Parcels | Refreshed 2024-09-24 |
Owner (92%) | Address (86%) | Mailing Address (95%) |
Parcel Number (97%) | Matched Addresses (27,980) | Matched Buildings (27,879) |
Butte County | 95,790 Parcels | Refreshed 2024-10-22 |
Owner (98%) | Address (99%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (132,099) | Matched Buildings (136,914) |
Calaveras County | 43,450 Parcels | Refreshed 2024-10-10 |
Owner (96%) | Address (80%) | Mailing Address (94%) |
Parcel Number (100%) | Matched Addresses (34,211) | Matched Buildings (49,640) |
Colusa County | 15,041 Parcels | Refreshed 2024-09-24 |
Owner (92%) | Address (50%) | Mailing Address (86%) |
Parcel Number (100%) | Matched Addresses (11,994) | Matched Buildings (18,247) |
Contra Costa County | 385,382 Parcels | Refreshed 2024-09-10 |
Owner (98%) | Address (100%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (506,380) | Matched Buildings (446,072) |
Del Norte County | 16,080 Parcels | Refreshed 2024-11-05 |
Owner (80%) | Address (92%) | Mailing Address (80%) |
Parcel Number (100%) | Matched Addresses (18,000) | Matched Buildings (16,440) |
El Dorado County | 116,778 Parcels | Refreshed 2024-11-05 |
Owner (96%) | Address (82%) | Mailing Address (96%) |
Parcel Number (100%) | Matched Addresses (115,871) | Matched Buildings (131,203) |
Fresno County | 316,863 Parcels | Refreshed 2024-09-24 |
Owner (96%) | Address (86%) | Mailing Address (94%) |
Parcel Number (100%) | Matched Addresses (400,535) | Matched Buildings (436,982) |
Glenn County | 16,266 Parcels | Refreshed 2024-11-19 |
Owner (88%) | Address (67%) | Mailing Address (88%) |
Parcel Number (98%) | Matched Addresses (15,514) | Matched Buildings (26,804) |
Humboldt County | 72,667 Parcels | Refreshed 2024-11-19 |
Owner (99%) | Address (73%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (89,846) | Matched Buildings (98,440) |
Imperial County | 86,953 Parcels | Refreshed 2024-11-19 |
Owner (91%) | Address (73%) | Mailing Address (83%) |
Parcel Number (100%) | Matched Addresses (80,588) | Matched Buildings (71,707) |
Inyo County | 17,470 Parcels | Refreshed 2023-08-15 |
Owner (90%) | Address (82%) | Mailing Address (78%) |
Parcel Number (100%) | Matched Addresses (13,555) | Matched Buildings (14,981) |
Kern County | 419,614 Parcels | Refreshed 2024-03-26 |
Owner (100%) | Address (66%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (382,383) | Matched Buildings (394,954) |
Kings County | 51,342 Parcels | Refreshed 2023-11-21 |
Owner (100%) | Address (77%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (59,379) | Matched Buildings (61,403) |
Lake County | 63,883 Parcels | Refreshed 2024-11-05 |
Owner (95%) | Address (100%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (52,893) | Matched Buildings (59,345) |
Lassen County | 38,630 Parcels | Refreshed 2024-11-19 |
Owner (87%) | Address (33%) | Mailing Address (64%) |
Parcel Number (87%) | Matched Addresses (19,055) | Matched Buildings (24,776) |
Los Angeles County | 2,426,817 Parcels | Refreshed 2024-10-10 |
Owner (100%) | Address (95%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (4,258,666) | Matched Buildings (2,961,661) |
Madera County | 65,762 Parcels | Refreshed 2024-11-19 |
Owner (96%) | Address (80%) | Mailing Address (96%) |
Parcel Number (100%) | Matched Addresses (68,082) | Matched Buildings (93,184) |
Marin County | 96,278 Parcels | Refreshed 2024-11-19 |
Owner (100%) | Address (91%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (152,760) | Matched Buildings (117,161) |
Mariposa County | 14,321 Parcels | Refreshed 2024-11-19 |
Owner (99%) | Address (100%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (13,951) | Matched Buildings (22,755) |
Mendocino County | 60,744 Parcels | Refreshed 2024-09-24 |
Owner (100%) | Address (100%) | Mailing Address (95%) |
Parcel Number (100%) | Matched Addresses (64,215) | Matched Buildings (81,154) |
Merced County | 89,690 Parcels | Refreshed 2024-05-08 |
Owner (100%) | Address (88%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (115,276) | Matched Buildings (131,516) |
Modoc County | 32,472 Parcels | Refreshed 2024-11-05 |
Owner (84%) | Address (14%) | Mailing Address (82%) |
Parcel Number (100%) | Matched Addresses (8,240) | Matched Buildings (15,511) |
Mono County | 20,426 Parcels | Refreshed 2024-10-10 |
Owner (75%) | Address (99%) | Mailing Address (74%) |
Parcel Number (100%) | Matched Addresses (17,115) | Matched Buildings (11,919) |
Monterey County | 123,619 Parcels | Refreshed 2024-11-05 |
Owner (99%) | Address (90%) | Mailing Address (95%) |
Parcel Number (100%) | Matched Addresses (195,491) | Matched Buildings (175,145) |
Napa County | 50,741 Parcels | Refreshed 2024-11-05 |
Owner (100%) | Address (89%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (71,231) | Matched Buildings (78,298) |
Nevada County | 64,048 Parcels | Refreshed 2024-12-03 |
Owner (93%) | Address (100%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (68,256) | Matched Buildings (78,827) |
Orange County | 930,932 Parcels | Refreshed 2024-11-05 |
Owner (99%) | Address (94%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (1,387,704) | Matched Buildings (851,534) |
Placer County | 216,668 Parcels | Refreshed 2024-11-19 |
Owner (93%) | Address (91%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (241,983) | Matched Buildings (211,909) |
Plumas County | 24,866 Parcels | Refreshed 2024-06-04 |
Owner (99%) | Address (89%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (24,990) | Matched Buildings (27,676) |
Riverside County | 967,635 Parcels | Refreshed 2024-05-08 |
Owner (100%) | Address (91%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (1,107,286) | Matched Buildings (992,019) |
Sacramento County | 491,991 Parcels | Refreshed 2024-09-24 |
Owner (100%) | Address (100%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (710,247) | Matched Buildings (599,819) |
San Benito County | 24,889 Parcels | Refreshed 2024-09-24 |
Owner (99%) | Address (96%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (25,939) | Matched Buildings (34,339) |
San Bernardino County | 827,608 Parcels | Refreshed 2024-01-17 |
Owner (100%) | Address (83%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (886,502) | Matched Buildings (893,447) |
San Diego County | 1,087,100 Parcels | Refreshed 2024-11-05 |
Owner (100%) | Address (98%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (1,562,291) | Matched Buildings (1,105,657) |
San Francisco County | 227,031 Parcels | Refreshed 2024-09-24 |
Owner (93%) | Address (100%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (476,757) | Matched Buildings (158,743) |
San Joaquin County | 243,684 Parcels | Refreshed 2024-11-05 |
Owner (97%) | Address (97%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (309,138) | Matched Buildings (310,564) |
San Luis Obispo County | 131,494 Parcels | Refreshed 2024-09-24 |
Owner (100%) | Address (91%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (169,862) | Matched Buildings (176,322) |
San Mateo County | 235,165 Parcels | Refreshed 2023-02-14 |
Owner (99%) | Address (94%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (359,562) | Matched Buildings (244,231) |
Santa Barbara County | 133,033 Parcels | Refreshed 2024-08-13 |
Owner (99%) | Address (93%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (211,102) | Matched Buildings (176,222) |
Santa Clara County | 501,300 Parcels | Refreshed 2023-12-05 |
Owner (99%) | Address (98%) | Mailing Address (98%) |
Parcel Number (99%) | Matched Addresses (820,860) | Matched Buildings (611,615) |
Santa Cruz County | 97,063 Parcels | Refreshed 2024-11-19 |
Owner (100%) | Address (85%) | Mailing Address (100%) |
Parcel Number (100%) | Matched Addresses (133,423) | Matched Buildings (135,872) |
Shasta County | 102,230 Parcels | Refreshed 2024-11-05 |
Owner (97%) | Address (76%) | Mailing Address (94%) |
Parcel Number (97%) | Matched Addresses (111,030) | Matched Buildings (124,682) |
Sierra County | 4,875 Parcels | Refreshed 2024-07-30 |
Owner (73%) | Address (54%) | Mailing Address (73%) |
Parcel Number (100%) | Matched Addresses (3,650) | Matched Buildings (4,507) |
Siskiyou County | 53,896 Parcels | Refreshed 2024-11-05 |
Owner (98%) | Address (38%) | Mailing Address (83%) |
Parcel Number (100%) | Matched Addresses (36,284) | Matched Buildings (48,841) |
Solano County | 152,073 Parcels | Refreshed 2024-09-10 |
Owner (99%) | Address (91%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (195,979) | Matched Buildings (190,280) |
Sonoma County | 188,316 Parcels | Refreshed 2024-07-30 |
Owner (97%) | Address (100%) | Mailing Address (96%) |
Parcel Number (100%) | Matched Addresses (266,916) | Matched Buildings (275,310) |
Stanislaus County | 167,419 Parcels | Refreshed 2024-07-02 |
Owner (99%) | Address (100%) | Mailing Address (89%) |
Parcel Number (100%) | Matched Addresses (229,703) | Matched Buildings (224,916) |
Sutter County | 35,823 Parcels | Refreshed 2024-11-19 |
Owner (98%) | Address (98%) | Mailing Address (98%) |
Parcel Number (100%) | Matched Addresses (42,408) | Matched Buildings (49,589) |
Tehama County | 40,160 Parcels | Refreshed 2023-09-26 |
Owner (95%) | Address (67%) | Mailing Address (93%) |
Parcel Number (100%) | Matched Addresses (37,561) | Matched Buildings (55,580) |
Trinity County | 16,587 Parcels | Refreshed 2023-12-05 |
Owner (88%) | Address (73%) | Mailing Address (73%) |
Parcel Number (100%) | Matched Addresses (9,280) | Matched Buildings (18,141) |
Tulare County | 163,622 Parcels | Refreshed 2024-12-03 |
Owner (99%) | Address (82%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (192,837) | Matched Buildings (216,135) |
Tuolumne County | 48,180 Parcels | Refreshed 2024-09-24 |
Owner (95%) | Address (68%) | Mailing Address (93%) |
Parcel Number (95%) | Matched Addresses (43,356) | Matched Buildings (53,283) |
Ventura County | 266,839 Parcels | Refreshed 2024-10-10 |
Owner (97%) | Address (91%) | Mailing Address (97%) |
Parcel Number (100%) | Matched Addresses (353,215) | Matched Buildings (301,180) |
Yolo County | 65,658 Parcels | Refreshed 2024-09-10 |
Owner (99%) | Address (96%) | Mailing Address (99%) |
Parcel Number (100%) | Matched Addresses (104,911) | Matched Buildings (91,009) |
Yuba County | 33,220 Parcels | Refreshed 2024-09-24 |
Owner (93%) | Address (85%) | Mailing Address (87%) |
Parcel Number (100%) | Matched Addresses (41,714) | Matched Buildings (49,857) |
Need more information? We've got plenty of resources on our support site. And feel free to reach out to us at parcels@regrid.com.